Player Ladder
Ranked by Championship Points
7,361
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 2006 | MY | |||
| 2005 | US | |||
| 2004 | TW | |||
| 2004 | TW | |||
| 2001 | AU | |||
| 2000 | US | |||
| 1998 | US | |||
| 1998 | TW | |||
| 1996 | TW | |||
| 1996 | MY | |||
| 1994 | US | |||
| 1993 | SG | |||
| 1993 | US | |||
| 1992 | HK | |||
| 1990 | SG | |||
| 1990 | TW | |||
| 1988 | MY | |||
| 1987 | PH | |||
| 1987 | US | |||
| 1987 | JP | |||
| 1986 | TW | |||
| 1985 | SG | |||
| 1983 | US | |||
| 1982 | US | |||
| 1982 | HK | |||
| 1980 | TW | |||
| 1980 | ID | |||
| 1980 | MY | |||
| 1979 | US | |||
| 1977 | SG | |||
| 1977 | US | |||
| 1976 | MY | |||
| 1976 | SG | |||
| 1974 | US | |||
| 1973 | SG | |||
| 1973 | US | |||
| 1972 | US | |||
| 1972 | NZ | |||
| 1970 | TW | |||
| 1968 | DE | |||
| 1968 | US | |||
| 1967 | HK | |||
| 1967 | US | |||
| 1967 | TW | |||
| 1965 | MY | |||
| 1963 | US | |||
| 1962 | TW | |||
| 1962 | AU | |||
| 1962 | NZ | |||
| 1961 | US |
Showing 351–400 of 7,361 players