Player Ladder
Ranked by Championship Points
8,237
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 2353 | MY | |||
| 2351 | NZ | |||
| 2351 | SG | |||
| 2349 | NZ | |||
| 2349 | US | |||
| 2349 | CA | |||
| 2348 | US | |||
| 2347 | US | |||
| 2344 | PH | |||
| 2336 | KR | |||
| 2335 | TW | |||
| 2334 | AU | |||
| 2329 | DE | |||
| 2328 | SG | |||
| 2325 | TW | |||
| 2322 | TW | |||
| 2321 | SG | |||
| 2316 | MY | |||
| 2314 | JP | |||
| 2312 | TW | |||
| 2309 | US | |||
| 2309 | BN | |||
| 2309 | US | |||
| 2307 | SG | |||
| 2306 | AU | |||
| 2303 | TH | |||
| 2301 | US | |||
| 2297 | PH | |||
| 2296 | US | |||
| 2292 | PH | |||
| 2290 | US | |||
| 2289 | US | |||
| 2287 | MY | |||
| 2284 | NZ | |||
| 2279 | US | |||
| 2279 | DE | |||
| 2279 | US | |||
| 2279 | MY | |||
| 2279 | TW | |||
| 2277 | TW | |||
| 2274 | SG | |||
| 2274 | US | |||
| 2273 | NZ | |||
| 2272 | MY | |||
| 2271 | MY | |||
| 2270 | TW | |||
| 2268 | NZ | |||
| 2267 | SG | |||
| 2266 | MY | |||
| 2264 | TW |
Showing 301–350 of 8,237 players