Player Ladder
Ranked by Championship Points
7,950
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 2032 | SG | |||
| 2032 | PH | |||
| 2031 | TW | |||
| 2030 | US | |||
| 2030 | TW | |||
| 2029 | US | |||
| 2028 | US | |||
| 2027 | HK | |||
| 2027 | US | |||
| 2026 | MY | |||
| 2026 | HK | |||
| 2025 | PH | |||
| 2025 | TW | |||
| 2025 | TW | |||
| 2025 | PH | |||
| 2024 | MY | |||
| 2021 | US | |||
| 2020 | SG | |||
| 2019 | US | |||
| 2018 | TW | |||
| 2016 | NZ | |||
| 2014 | TW | |||
| 2013 | SG | |||
| 2013 | SG | |||
| 2012 | SG | |||
| 2011 | CA | |||
| 2011 | SG | |||
| 2009 | US | |||
| 2008 | US | |||
| 2008 | HK | |||
| 2007 | TW | |||
| 2004 | US | |||
| 2001 | TW | |||
| 2000 | NZ | |||
| 1999 | NZ | |||
| 1999 | TW | |||
| 1998 | NZ | |||
| 1997 | MY | |||
| 1997 | US | |||
| 1996 | PL | |||
| 1996 | TW | |||
| 1996 | TW | |||
| 1996 | SG | |||
| 1989 | JP | |||
| 1989 | AU | |||
| 1989 | SG | |||
| 1989 | HK | |||
| 1986 | TW | |||
| 1984 | PH | |||
| 1982 | US |
Showing 401–450 of 7,950 players