Player Ladder
Ranked by Championship Points
7,361
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 1961 | MY | |||
| 1959 | CA | |||
| 1957 | SI | |||
| 1957 | TH | |||
| 1957 | SG | |||
| 1956 | TW | |||
| 1955 | AU | |||
| 1955 | MY | |||
| 1953 | TW | |||
| 1953 | NZ | |||
| 1952 | MY | |||
| 1951 | TW | |||
| 1950 | JP | |||
| 1950 | TW | |||
| 1950 | AU | |||
| 1948 | NZ | |||
| 1948 | HK | |||
| 1947 | US | |||
| 1947 | BE | |||
| 1946 | AU | |||
| 1946 | TW | |||
| 1944 | TW | |||
| 1943 | MY | |||
| 1943 | PH | |||
| 1942 | TW | |||
| 1942 | SG | |||
| 1942 | US | |||
| 1942 | US | |||
| 1941 | PH | |||
| 1940 | AU | |||
| 1940 | TW | |||
| 1939 | US | |||
| 1939 | SG | |||
| 1938 | US | |||
| 1938 | MY | |||
| 1938 | SG | |||
| 1938 | US | |||
| 1937 | US | |||
| 1937 | US | |||
| 1936 | US | |||
| 1936 | NZ | |||
| 1936 | MY | |||
| 1935 | CA | |||
| 1935 | MY | |||
| 1935 | HK | |||
| 1935 | ID | |||
| 1935 | SG | |||
| 1935 | SG | |||
| 1934 | US | |||
| 1933 | SG |
Showing 401–450 of 7,361 players