Player Ladder
Ranked by Championship Points
8,237
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 2204 | TW | |||
| 2203 | US | |||
| 2202 | PL | |||
| 2198 | TW | |||
| 2198 | AU | |||
| 2195 | DE | |||
| 2194 | US | |||
| 2192 | MY | |||
| 2190 | TW | |||
| 2190 | TW | |||
| 2189 | TW | |||
| 2188 | SI | |||
| 2188 | US | |||
| 2188 | US | |||
| 2187 | JP | |||
| 2186 | AE | |||
| 2186 | US | |||
| 2184 | HK | |||
| 2183 | MY | |||
| 2182 | US | |||
| 2181 | US | |||
| 2180 | MY | |||
| 2178 | SG | |||
| 2176 | US | |||
| 2176 | US | |||
| 2172 | CA | |||
| 2171 | SG | |||
| 2169 | MY | |||
| 2167 | US | |||
| 2166 | CA | |||
| 2162 | TW | |||
| 2161 | TW | |||
| 2161 | US | |||
| 2160 | TW | |||
| 2160 | NL | |||
| 2159 | US | |||
| 2158 | TW | |||
| 2157 | US | |||
| 2156 | SG | |||
| 2155 | US | |||
| 2154 | US | |||
| 2154 | US | |||
| 2153 | MY | |||
| 2151 | US | |||
| 2147 | US | |||
| 2147 | SG | |||
| 2147 | NZ | |||
| 2146 | AU | |||
| 2145 | TW | |||
| 2143 | MY |
Showing 401–450 of 8,237 players