Player Ladder
Ranked by Championship Points
7,950
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 1981 | TW | |||
| 1980 | SG | |||
| 1980 | TW | |||
| 1980 | MY | |||
| 1980 | TH | |||
| 1979 | PH | |||
| 1977 | US | |||
| 1977 | SG | |||
| 1975 | TW | |||
| 1973 | SG | |||
| 1972 | US | |||
| 1971 | US | |||
| 1971 | US | |||
| 1971 | MY | |||
| 1969 | US | |||
| 1969 | TW | |||
| 1968 | SG | |||
| 1967 | CA | |||
| 1966 | TW | |||
| 1966 | US | |||
| 1965 | TW | |||
| 1965 | US | |||
| 1962 | SG | |||
| 1962 | HK | |||
| 1961 | US | |||
| 1960 | US | |||
| 1959 | US | |||
| 1959 | SG | |||
| 1958 | BE | |||
| 1957 | MY | |||
| 1956 | US | |||
| 1955 | NZ | |||
| 1954 | TW | |||
| 1950 | TW | |||
| 1949 | NL | |||
| 1949 | US | |||
| 1948 | CA | |||
| 1948 | TW | |||
| 1947 | NZ | |||
| 1947 | TW | |||
| 1946 | HK | |||
| 1944 | MY | |||
| 1944 | JP | |||
| 1940 | US | |||
| 1939 | JP | |||
| 1939 | PH | |||
| 1938 | MY | |||
| 1935 | US | |||
| 1935 | MY | |||
| 1933 | NZ |
Showing 451–500 of 7,950 players