Archetypes
All known deck archetypes in the Grand Archive meta. Click an archetype to search community decks.
| Archetype | Popularity | Win rate | Description |
|---|---|---|---|
Crux Warrior Midrange | 10.7%1052 entries | 52.7% | A midrange deck featuring early protection that does not lose influence, using cards like Fluffy Shopkeep and Stalwart Shieldmate. Lorraine, Blademaster helps board wipe aggro decks while drawing cards with Flame Sweep, and games are finished with Rending Flames combined with Lorraine, Crux Knight. Alternatively, Merlin, Kingslayer provides extra influence and strong protection with The Majestic Spirit, closing games with Fireball. |
Seiryuu Midrange | 8.3%820 entries | 56.4% | A midrange deck that plays early allies and uses self-bounce mechanics to generate influence while increasing Guo Jia, Heaven’s Favored quest counters. It finishes games with Seiryuu, Azure Dragon alongside Seiryuu’s Command and Byakko’s Command. |
Shadowstrike Midrange | 8.3%818 entries | 50.7% | A midrange deck that uses early allies and self-bounce mechanics to generate value and preparation counters while progressing toward Tristan, Shadowdancer. Ominous Shadow provides strong defense, while Shadow’s Claw enables cheap damage to set up a lethal Shadowstrike. |
Water Aetherwing Aggro | 6.0%587 entries | 58.1% | An aggro deck built around Aquamirage Whisper, enabling floating memories or Languid Toadtroll to reach the graveyard while glimpsing. It leverages graveyard synergies with Frostsworn Paladin, Krustallan Archer, and Carpsong Coda. |
Umbra Guardian Midrange | 4.9%479 entries | 52.2% | A midrange umbra deck using flexible tools such as Carter, Synthetic Reaper and Grim Pastiche, finishing games with Beguiling Coup and Feu Awakening. |
Fractals Midrange | 4.6%453 entries | 54.3% | A deck focused on playing numerous fractals like Fractal of Insight and Fractal of Rain, getting card draw with Zhang Jiao, Way of Peace, then burning opponents with Refracting Missile and Burst Asunder. |
Fire Aggro Aggro | 4.4%438 entries | 45.4% | An aggressive deck aiming to defeat the opponent as quickly as possible. It runs strong allies like Arthur, Young Heir or Red Hare, Unrivaled Stallion alongside burn spells such as Blazing Throw. Kindle cards like Intensified Pyre help maintain pressure when resources run low. |
Luxem Assassin Control | 4.4%437 entries | 55.8% | A deck dealing cheap, incremental damage through allies and the reveal trigger of Lightweaver's Assault with Zander, Blinding Steel, finishing games by scaling influence to amplify Lightweaver's Assault. |
Oblation Combo | 3.4%339 entries | 50.4% | A combo deck built around keeping a single 15-cost card as omen with Ciel, Loyal Valet, then dealing 30 damage by resolving two copies of Baleful Oblation. |
Astra Cleric Combo | 3.4%330 entries | 46.0% | A deck centered on Arisanna, Astral Zenith, allowing free casts of Cosmic Bolt and Cometfall while glimpsing. Polaris, Twinkling Cauldron buys time as repeated bolts scale damage. |
Fire Ranger Aggro | 3.2%319 entries | 47.4% | An explosive aggro deck using Trivariate Dream and aetherload burn spells like Infernal Manastreak and Manaflare Barrage to end games as early as turn 2. |
Genbu Control | 3.0%298 entries | 59.2% | A control-combo deck that self-mills to enable the Genbu, Black Tortoise and Resonating Fugue combo, with optional opponent milling via Fractal of Polar Depths. |
Slimes Midrange | 3.0%295 entries | 42.4% | A deck designed around Silvie, Slime Sovereign, where slimes inherit abilities from other elements. Storm Slime and Ethereal Slime apply pressure, while Lustrous Slime and Twilight Slime provide defense. |
Firebloom Aggro | 2.7%265 entries | 46.0% | A burn deck built around Firebloom Flourish to maintain resources, using tools like Fractal of Sparks, Cinder Geyser, and Rococo, Explosive Maven. |
Water Allies Midrange | 2.7%264 entries | 46.8% | An allies deck focused on efficient water staples and solid allies such as Frostsworn Paladin. It can run tax effects like Snow White, Weiss Queen or Nia, Mistveiled Scout, which synergize well with cheap counterspells like Frostbind. |
Wakeup Combo Combo | 2.6%252 entries | 58.7% | A combo deck focused on using Ranger Strides on allies like Cheshire Cat, Impish Grin to deliver massive attack boosts, enabling multiple 7+ damage attacks with wakeup effects such as Second Wind and Rallied Advance. |
Suzaku Aggro | 2.5%243 entries | 44.5% | A burn deck that flips Suzaku, Vermillion Phoenix to finish games, supported by burn spells like Searing Truth, Vermilion Decree, and Demolition. |
Arcane Combo | 2.3%225 entries | 47.3% | A combo deck focused on Rai, Storm Seer, aiming for high levels to play cards like Careful Study for free and finish games with massive damage from Arcane Blast, Advent of the Stormcaller or Arcane Elemental. |
Exia Warrior Midrange | 2.1%205 entries | 43.2% | A deck centered on Jin, Undying Resolve, sustaining damage with Berserker Plate and Mend Flesh before finishing with Enrage plus Rending Flames or Hemorrhaging Rend. |
Umbra Ranger Combo | 1.6%155 entries | 47.8% | A deck that uses Shadow's Twin to double Creeping Torment generation from Diana, Duskstalker, closing games with Umbral Tithe or Carter, Synthetic Reaper. |
Wind Allies Aggro | 1.6%155 entries | 42.3% | An aggro deck focused on playing many allies and weapons, with some allies providing buffs to others. |
Suited Aggro | 1.5%150 entries | 45.8% | An aggro deck leveraging synergy between suited allies like Three of Hearts, Four of Hearts, and Rouge, Ace of Hearts. |
Fire Vanitas Aggro | 1.5%144 entries | 59.3% | An aggro deck combining fire and wind, aiming to reach level 3 quickly using Dungeon Guide or Beseech the Winds with Vanitas, Dominus Rex, unlocking powerful Pride 3 allies like Red Hare, Unrivaled Stallion and Dilu, Auspicious Charger. |
Astra Ranger Midrange | 1.3%124 entries | 43.4% | No description yet. |
Ravishing Mill Midrange | 1.2%119 entries | 46.4% | A midrange hybrid damage-and-mill deck centered on Ravishing Finale, using cards like Nico, Whiplash Allure, and Magebane Lash to pressure the opponent while milling. |
Crux Assassin Midrange | 1.2%116 entries | 25.4% | A midrange value deck where Merlin Lineage slows opponents while leveling up, and the Mercenary's Blade plus Ghosts of Pendragon combo generates significant advantage. |
Tera Mage Control | 1.1%109 entries | 35.5% | A control deck generating long-term influence through Kongming, Ascetic Vice and Tera Sight, sustaining damage with taunts and removal like Leeching Bolt. |
Rogue Decks Midrange | 1.0%101 entries | 39.7% | All remaining archetypes that do not fit into established meta categories. |
Razorgale Midrange | 1.0%95 entries | 40.1% | A deck built around Razorgale Calling and a high density of wind cards, enabling synergies with Windmill Engineer, Veiling Breeze, and Fairy Whispers. |
Chess Aggro | 0.9%89 entries | 24.9% | A deck built around Alice, Golden Queen and Alice, Whim’s Monarch, using chessman allies and command cards to control the board. |
Neos Guardian Midrange | 0.9%87 entries | 31.4% | A deck built around Tonoris, Genesis Aegis, generating game objects each turn and finishing games with the Blade of Creation and Archon Broadsword combo. |
Umbra Alice Midrange | 0.8%77 entries | 29.2% | With Alice, Phantom Monarch enabling early umbra, this deck deploys powerful specter allies like Bandersnatch, Frumious Foe, and Jabberwocky, Calamity's Call. Self-curse effects provide influence and sustain through Abnegation and Alice, Distorted Queen. |
Slice & Dice Aggro | 0.5%53 entries | 45.5% | A tempo deck that chips damage early while building preparation counters, enabling Slice and Dice for 9 damage or up to 15 when combined with Assassin’s Ripper. |
Tera Cleric Control | 0.5%51 entries | 33.1% | A phantasia deck that burns opponents using a fractal package or Firebloom Flourish, while slowing them with wither counters and disruption like Blossoming Denial. |
Byakko Midrange | 0.3%32 entries | 46.6% | A midrange deck using early allies, self-bounce, and suppress mechanics to generate influence, flipping Byakko, White Tiger and closing with Byakko’s Command. |
Luxem Tamer Midrange | 0.2%16 entries | 40.6% | No description yet. |
Tera Tamer Midrange | 0.2%16 entries | 39.7% | A midrange deck built around Silvie, Loved by All, defensively deploying massive tera allies like Kraal, Stonescale Tyrant that can safely attack thanks to vigor. |
Cats Aggro | 0.1%15 entries | 22.2% | An aggro deck centered on Wildgrowth Feline, which grows whenever another animal or beast is played. |
Beast Midrange | 0.1%10 entries | 37.8% | No description yet. |
Overlord Aggro | 0.1%10 entries | 52.6% | An automaton aggro deck focused on generating powercells to deploy Overlord Mk III as a finisher. |
Dawn of Ashes Aggro | 0.1%9 entries | 41.0% | A deck centered on norm cards, punishing opponents by taxing non-norm cards with Dawn of Ashes. |
Penguin Mill Control | 0.1%7 entries | 41.7% | A control deck that aims to mill the opponent in a single turn by stacking multiple copies of Fractal of Polar Depths. |
Domains Control | 0.0%1 entries | 0.0% | A deck using a domain toolbox strategy enabled by Chamber of Reflections to fetch the most appropriate domain for each situation. |
Erupting Rhapsody Combo | No description yet. | ||
Triskit Aggro | No description yet. |
Crux Warrior
MidrangeSeiryuu
MidrangeShadowstrike
MidrangeWater Aetherwing
AggroUmbra Guardian
MidrangeFractals
MidrangeFire Aggro
AggroLuxem Assassin
ControlOblation
ComboAstra Cleric
ComboFire Ranger
AggroGenbu
ControlSlimes
MidrangeFirebloom
AggroWater Allies
MidrangeWakeup Combo
ComboSuzaku
AggroArcane
ComboExia Warrior
MidrangeUmbra Ranger
ComboWind Allies
AggroSuited
AggroFire Vanitas
AggroRavishing Mill
MidrangeCrux Assassin
MidrangeTera Mage
ControlRogue Decks
MidrangeRazorgale
MidrangeChess
AggroNeos Guardian
MidrangeUmbra Alice
MidrangeSlice & Dice
AggroTera Cleric
ControlByakko
MidrangeTera Tamer
MidrangeCats
AggroOverlord
AggroDawn of Ashes
AggroPenguin Mill
ControlDomains
ControlErupting Rhapsody
ComboTriskit
Aggro45 archetypes
Matchup Matrix
Win rate of each archetype (row) vs opponent (column). Min. 5 matches.
| Archetype ↓ vs → | Arcane | Astra Cleric | Astra Ranger | Byakko | Chess | Crux Assassin | Crux Warrior | Exia Warrior | Fire Aggro | Fire Ranger | Fire Vanitas | Firebloom | Fractals | Genbu | Luxem Assassin | Neos Guardian | Oblation | Ravishing Mill | Razorgale | Rogue Decks | Seiryuu | Shadowstrike | Slice & Dice | Slimes | Suited | Suzaku | Tera Cleric | Tera Mage | Tera Tamer | Umbra Alice | Umbra Guardian | Umbra Ranger | Wakeup Combo | Water Aetherwing | Water Allies | Wind Allies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arcane51.1% WR9% tie | 28.6%tie | 75%17 | 60%5 | — | 66.7%6 | — | 75%55 | 57.1%7 | 33.3%22 | 40%22 | 33.3%6 | 41.2%18 | 31.8%24 | 33.3%7 | 61.9%24 | 75%5 | 28.6%17 | — | — | — | 58.5%45 | 36.4%36 | 50%6 | 53.3%17 | 33.3%7 | 50%5 | — | 100%8 | — | — | 47.4%21 | 55.6%9 | 33.3%13 | 45.7%37 | 50%9 | 60%6 |
| Astra Cleric50.2% WR16.6% tie | 35%23 | 19.4%tie | — | — | 100%7 | 85.7%9 | 63.3%66 | 76.9%15 | 52%28 | 50%22 | 33.3%9 | 55%21 | 34.5%39 | 41.7%16 | 25%42 | — | 48.1%33 | 75%5 | 75%7 | 60%7 | 40%63 | 73.5%58 | — | 68.4%23 | 50%14 | 50%22 | — | — | — | — | 32.4%40 | 28.6%8 | 42.1%21 | 26.5%43 | 61.9%23 | 91.7%12 |
| Astra Ranger49.3% WR13.1% tie | 42.9%8 | 33.3%8 | — | — | — | 100%5 | 35.3%17 | 80%5 | 75%13 | 75%8 | — | 50%6 | 28.6%9 | 42.9%8 | 62.5%9 | — | — | — | — | — | 30%15 | 33.3%18 | — | 37.5%9 | 20%5 | 62.5%8 | — | 75%5 | — | — | 50%6 | — | — | — | 75%6 | — |
| Byakko50% WR14.3% tie | — | — | — | — | — | — | 50%7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 37.5%9 | — | — | — | — | — | — | — | — | — | — | — | 75%5 | — | — |
| Chess27.4% WR7.9% tie | 14.3%7 | 0%9 | 20%5 | — | — | — | 15%20 | 33.3%7 | 71.4%10 | 40%5 | — | — | 28.6%8 | 16.7%6 | 20%5 | — | 33.3%6 | — | — | — | 12.5%8 | 40%13 | — | 60%5 | — | 28.6%7 | — | — | — | — | — | — | — | — | 33.3%6 | — |
| Crux Assassin26% WR6.4% tie | — | 42.9%11 | — | — | — | 45.5%tie | 31.8%22 | 60%5 | 0%6 | — | — | — | 40%10 | — | 50%8 | — | — | — | — | — | 14.3%16 | 23.1%15 | — | 0%6 | — | — | — | 20%5 | — | — | 22.2%9 | 42.9%7 | — | 7.1%14 | 16.7%6 | — |
| Crux Warrior56.1% WR10.3% tie | 49.1%56 | 55.4%70 | 66.7%26 | 62.5%9 | 89.5%22 | 85%21 | 12.9%tie | 41.4%34 | 67.3%109 | 51.8%87 | 56.8%39 | 65.7%69 | 64%114 | 37.3%62 | 44.7%112 | 76.5%22 | 53.5%93 | 43.8%17 | 58.3%13 | 78.6%16 | 41.5%221 | 61.1%225 | 61.5%14 | 59.2%52 | 62.8%45 | 61.8%78 | 100%5 | 64.7%21 | — | 90.9%17 | 52.8%104 | 33.3%30 | 53.5%78 | 52.8%137 | 55.6%78 | 75.6%43 |
| Exia Warrior46.4% WR14.9% tie | — | 46.2%16 | 66.7%5 | — | — | 84.6%14 | 68%36 | 8.3%tie | 40%21 | 76.5%17 | — | 83.3%13 | 12.5%10 | 18.2%12 | 23.5%20 | — | 70%13 | 0%7 | 16.7%7 | — | 40.7%31 | 47.6%49 | — | 69.2%15 | 38.5%13 | 25%10 | 50%7 | — | — | — | 52.6%22 | 37.5%10 | 50%6 | 18.2%25 | 50%8 | 20%10 |
| Fire Aggro45.9% WR5.1% tie | 70%21 | 56.5%25 | — | — | — | 100%9 | 42.9%104 | 35.3%18 | 0%tie | 24.1%32 | 14.3%7 | 52%25 | 60%38 | 66.7%24 | 58.5%44 | — | 45.2%46 | 60%6 | — | — | 33.3%108 | 34.9%69 | 80%5 | 50%26 | 61.5%13 | 50%24 | — | 71.4%8 | — | 40%5 | 36.2%48 | 78.9%19 | 48.1%28 | 37.7%56 | 41.2%19 | 46.7%17 |
| Fire Ranger46.6% WR5.9% tie | 63.2%19 | 45.5%24 | 57.1%7 | — | — | 60%5 | 44.7%82 | 60%15 | 62.9%36 | 5.3%tie | 57.1%8 | 57.1%14 | 60%29 | 16.7%18 | 28%29 | — | 37.5%17 | 28.6%7 | 16.7%6 | 40%5 | 32.9%76 | 51.9%58 | 80%5 | 43.8%16 | 100%10 | 79.2%24 | — | 60%5 | — | — | 38.1%23 | 60%5 | 63.6%25 | 26.8%41 | 28.6%16 | 20%6 |
| Fire Vanitas61.9% WR7.8% tie | 54.5%11 | 100%6 | — | — | — | — | 48.1%31 | 50%5 | 83.3%12 | 30%10 | — | 88.9%9 | 81.8%12 | 30%12 | 68.8%19 | — | 57.1%15 | — | — | — | 53.3%31 | 50%32 | — | 100%8 | — | 83.3%7 | — | 80%5 | — | 100%5 | 71.4%14 | — | 50%10 | 66.7%26 | 44.4%9 | 80%7 |
| Firebloom47.3% WR4.9% tie | 91.7%13 | 61.5%15 | 40%5 | — | — | 80%5 | 50%69 | 41.7%13 | 50%27 | 30.8%26 | 33.3%9 | 0%tie | 46.2%26 | 17.6%20 | 48.6%37 | 20%5 | 46.7%16 | 60%5 | — | 50%6 | 49.1%57 | 35.6%52 | — | 56.3%17 | 57.1%14 | 63.6%24 | — | 80%5 | — | — | 42.9%29 | 53.8%13 | 25%12 | 48%26 | 58.6%29 | 18.2%12 |
| Fractals57.2% WR9.4% tie | 95.2%22 | 81.8%29 | 33.3%6 | — | 60%5 | 100%7 | 46.9%122 | 63.6%12 | 51.4%38 | 55.2%29 | 43.8%17 | 71.4%14 | 5.6%tie | 58.6%32 | 81.3%36 | — | 54.3%36 | 77.8%11 | 58.3%12 | 87.5%8 | 44.7%86 | 61.3%72 | — | 60%24 | 46.2%15 | 52.9%35 | — | 76.9%14 | — | 100%6 | 58.5%45 | 57.1%22 | 46.2%30 | 44.2%60 | 58.3%28 | 63.6%13 |
| Genbu59.1% WR12.2% tie | 80%20 | 58.3%15 | 87.5%9 | — | — | — | 52.3%75 | 66.7%6 | 34.5%29 | 88.2%20 | 80%8 | 40%25 | 42.4%43 | 14.3%tie | 60.6%36 | — | 42.9%15 | — | 75%5 | 80%5 | 68.2%51 | 58%60 | — | 74.1%31 | 83.3%6 | 33.3%15 | — | 100%7 | — | 100%6 | 66.7%29 | — | 38.9%19 | 52.5%49 | 66.7%14 | 78.6%15 |
| Luxem Assassin60.8% WR13% tie | 47.8%26 | 86.2%30 | 66.7%5 | — | — | 100%8 | 68%116 | 86.7%19 | 68.4%41 | 78.1%34 | 17.6%17 | 43.8%33 | 55.3%42 | 45.8%28 | 16.9%tie | — | 56.7%33 | 33.3%7 | — | — | 60%103 | 63.3%93 | 80%6 | 61.5%16 | 50%17 | 47.1%19 | — | 77.8%10 | — | — | 57.1%51 | 60%17 | 51.5%35 | 47.1%65 | 79.2%26 | 81.8%12 |
| Neos Guardian31.4% WR15.7% tie | 14.3%7 | 50%6 | 100%6 | — | — | — | 16.7%14 | — | — | 40%6 | 0%7 | — | 42.9%8 | — | 0%5 | — | — | — | — | — | 55.6%11 | 57.1%7 | — | 0%6 | — | — | — | — | — | — | 12.5%12 | — | — | 40%7 | — | — |
| Oblation51% WR7.6% tie | 61.5%13 | 60.6%34 | 66.7%6 | — | 100%5 | — | 46.2%100 | 66.7%15 | 52.4%42 | 45.8%27 | 40%5 | 51.9%29 | 41.4%31 | 47.4%21 | 35.7%32 | — | 10.5%tie | 42.9%7 | 71.4%16 | 66.7%6 | 44.9%75 | 47.2%40 | 28.6%15 | 42.9%7 | 40%10 | 73.3%30 | — | 100%7 | — | 75%5 | 48.6%45 | 66.7%18 | 13.3%17 | 50%48 | 68.2%24 | 57.1%8 |
| Ravishing Mill41.7% WR18.2% tie | — | — | — | — | — | — | 30.8%17 | — | 50%12 | 70%10 | — | — | 28.6%9 | 60%6 | 66.7%6 | — | — | 33.3%tie | — | — | 50%11 | 14.3%18 | — | 25%5 | — | — | — | — | — | — | 66.7%7 | 71.4%7 | 28.6%8 | 14.3%8 | 33.3%8 | — |
| Razorgale38.1% WR11.5% tie | — | 22.2%11 | — | — | — | — | 28%28 | — | 0%7 | 80%6 | — | 0%5 | 44.4%9 | 80%6 | 0%5 | — | 50%10 | — | — | — | 50%19 | 60%16 | — | — | — | — | — | — | — | — | 37.5%8 | 50%5 | 12.5%9 | 38.5%13 | — | — |
| Rogue Decks33.7% WR8.2% tie | — | — | — | — | — | — | 36.4%14 | — | 28.6%7 | 20%5 | — | 20%6 | 16.7%6 | — | — | — | — | — | — | — | 44.4%10 | 30.8%13 | — | 37.5%9 | — | — | — | — | — | — | 50%11 | — | 25%5 | 36.4%11 | — | — |
| Seiryuu59.9% WR13.2% tie | 54.2%30 | 61%75 | 66.7%14 | — | 88.9%10 | 70%15 | 70.1%240 | 86.4%30 | 65.2%94 | 67.2%65 | 64%27 | 60.3%61 | 52.8%82 | 51.8%71 | 49.6%133 | 87.5%10 | 62.5%90 | 60%14 | 50%17 | 61.5%15 | 16.1%tie | 40.4%195 | 62.5%9 | 68.4%47 | 80.6%34 | 63.8%58 | 71.4%8 | 66.7%14 | — | 84.6%17 | 69.8%98 | 46.7%32 | 48%56 | 51%160 | 59.1%51 | 80%23 |
| Shadowstrike53.4% WR13.3% tie | 52.5%45 | 49.2%76 | 72.7%25 | 80%11 | 50%11 | 70%11 | 50%222 | 81%24 | 63.5%88 | 60.8%55 | 58.3%24 | 52.4%46 | 43.5%77 | 37.3%69 | 41.7%109 | 45.5%13 | 62%59 | 61.5%17 | 76.9%16 | 53.8%16 | 61.1%188 | 13.1%tie | 42.9%8 | 58.3%55 | 67.7%34 | 69.8%46 | 50%10 | 53.3%19 | — | 71.4%9 | 32.3%72 | 50%27 | 40%44 | 48.8%102 | 48.9%48 | 62.5%27 |
| Slice & Dice40.8% WR9.3% tie | — | 20%5 | — | — | — | — | 50%13 | — | — | 0%6 | — | 33.3%6 | 66.7%6 | — | 20%5 | — | — | — | — | — | 60%8 | — | — | — | — | — | — | — | — | — | — | — | — | — | 60%5 | — |
| Slimes42.9% WR12.5% tie | 55.6%10 | 21.4%19 | 66.7%10 | — | 80%5 | 50%7 | 44.4%48 | 55.6%22 | 42.9%21 | 47.1%18 | 9.1%13 | 43.8%16 | 29%34 | 44.4%11 | 33.3%25 | 70%11 | 36.4%13 | 70%13 | — | — | 32.7%59 | 57.1%56 | — | 0%tie | 14.3%8 | 39.1%23 | — | 66.7%8 | — | 50%7 | 42.9%25 | 33.3%6 | 23.1%14 | 30%33 | 70%12 | 60%15 |
| Suited50% WR5.4% tie | 85.7%7 | 80%7 | — | — | — | — | 15.4%31 | 50%10 | 50%12 | 12.5%8 | — | 55.6%9 | 63.2%19 | 55.6%9 | 87.5%17 | — | 50%9 | 66.7%6 | 66.7%6 | — | 41.7%38 | 57.1%29 | — | 69.2%13 | 16.7%tie | 41.7%12 | — | — | — | 100%5 | 54.5%11 | 28.6%8 | 33.3%6 | 35.7%15 | 25%9 | — |
| Suzaku46% WR4.8% tie | 100%10 | 43.8%19 | 33.3%9 | — | 87.5%8 | 75%5 | 35.7%56 | 33.3%7 | 58.1%31 | 24%25 | — | 33.3%12 | 60%20 | 53.8%13 | 26.1%28 | — | 55%21 | — | 83.3%6 | 71.4%7 | 43.2%46 | 41.2%55 | 0%5 | 50%10 | 28.6%7 | 0%tie | — | — | — | — | 41.4%31 | 50%10 | 42.9%8 | 51.9%29 | 56.3%17 | 71.4%7 |
| Tera Cleric32.5% WR4.8% tie | — | — | — | — | — | — | 12.5%8 | — | — | — | — | — | 50%6 | — | — | — | — | — | — | — | 20%6 | 22.2%9 | — | 62.5%8 | — | — | — | — | — | — | — | — | — | 25%5 | — | — |
| Tera Mage35.3% WR15.8% tie | 40%5 | 50%10 | — | — | — | — | 50%9 | 80%6 | 33.3%11 | 100%7 | — | — | 25%5 | 0%10 | 28.6%7 | — | 10%11 | — | — | — | 33.3%19 | 50%12 | — | 33.3%8 | — | 20%6 | — | — | — | — | 20%11 | — | 20%5 | 25%16 | 57.1%7 | — |
| Tera Tamer20% WR0% tie | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20%5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Umbra Alice36.4% WR10% tie | 25%9 | 16.7%6 | — | — | — | — | 20%11 | 80%6 | 16.7%7 | — | — | — | 28.6%8 | 60%5 | 100%6 | — | 42.9%7 | 28.6%7 | — | — | 9.1%11 | 50%11 | — | — | — | — | — | — | — | — | 37.5%8 | — | — | 50%8 | — | — |
| Umbra Guardian56.2% WR13.2% tie | 33.3%33 | 65.4%34 | 77.8%11 | — | 42.9%7 | 100%12 | 54.8%109 | 66.7%17 | 67.9%56 | 60%31 | 36.8%19 | 66.7%32 | 37.1%40 | 34.8%25 | 56.7%40 | 66.7%9 | 56.7%39 | 54.5%12 | 60%12 | 66.7%10 | 37.6%99 | 56.4%89 | 83.3%7 | 63%31 | 87.5%16 | 70.8%25 | 80%5 | 88.9%10 | — | — | 10.3%tie | 71.4%17 | 43.5%27 | 54.7%61 | 75%22 | 33.3%8 |
| Umbra Ranger48.6% WR7.3% tie | 33.3%9 | 75%11 | 42.9%8 | — | — | — | 60%41 | 83.3%12 | 35.3%17 | 60%5 | 57.1%7 | 20%5 | 30.8%14 | 10%12 | 50%16 | — | 37.5%8 | — | — | — | 44.4%31 | 46.7%37 | — | 81.8%13 | 33.3%9 | 66.7%12 | — | — | — | — | 56.3%17 | — | — | 21.4%15 | 54.5%11 | 40%5 |
| Wakeup Combo61.6% WR7.3% tie | 68.8%17 | 69.2%27 | 71.4%7 | — | 83.3%6 | 80%5 | 52.5%66 | 58.3%13 | 56%25 | 21.1%19 | 42.9%7 | 86.4%25 | 56.7%31 | 50%21 | 65%23 | 71.4%7 | 64.3%31 | — | 80%5 | 80%6 | 63.6%65 | 62.8%45 | — | 88.9%9 | 85.7%7 | 76.9%14 | — | 37.5%10 | — | — | 73.1%28 | 68.8%16 | 13.3%tie | 50%46 | 62.5%10 | 55.6%10 |
| Water Aetherwing60.2% WR10% tie | 64.7%19 | 84.6%31 | 87.5%9 | — | 88.9%9 | 62.5%8 | 54.1%155 | 57.9%21 | 74.5%58 | 83.3%47 | 47.6%24 | 71.4%35 | 54.1%64 | 54.7%55 | 54%68 | 77.8%9 | 52.1%54 | 68.8%20 | 75%12 | — | 48.2%130 | 53.1%110 | 50%5 | 75%24 | 61.9%22 | 72.2%36 | 100%6 | 58.3%13 | — | 80%7 | 46.8%72 | 80%22 | 60%43 | 8.9%tie | 62.5%37 | 72.2%19 |
| Water Allies47.6% WR10.5% tie | 40%12 | 47.6%21 | 50%9 | — | 100%9 | — | 45%44 | 83.3%7 | 80%27 | 72.2%20 | 20%5 | 52.6%19 | 28%28 | 37.5%19 | 39.1%26 | — | 41.7%12 | 62.5%8 | — | 28.6%7 | 24.1%62 | 41.9%37 | — | 57.1%14 | 66.7%7 | 37.5%17 | — | 66.7%5 | — | — | 47.4%22 | 83.3%7 | 37.5%19 | 50%33 | 11.1%tie | 78.6%16 |
| Wind Allies44.7% WR11.7% tie | 62.5%8 | 57.1%8 | 66.7%6 | — | — | 80%7 | 53.6%34 | 30%11 | 28.6%21 | 16.7%12 | — | 45.5%11 | 75%13 | 12.5%8 | 33.3%10 | — | 37.5%9 | 100%5 | — | — | 43.3%38 | 37.9%35 | — | 40%10 | 100%6 | 58.3%13 | — | — | — | — | 57.1%9 | 50%6 | 33.3%7 | 28.6%14 | 42.9%8 | 0%tie |
36 archetypes · tap a cell for details