Player Ladder
Ranked by Championship Points
7,950
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 2236 | US | |||
| 2235 | CA | |||
| 2232 | DE | |||
| 2231 | SG | |||
| 2227 | SG | |||
| 2227 | US | |||
| 2224 | US | |||
| 2223 | HK | |||
| 2222 | TW | |||
| 2221 | TW | |||
| 2220 | PL | |||
| 2220 | NZ | |||
| 2210 | TW | |||
| 2209 | US | |||
| 2208 | US | |||
| 2208 | SG | |||
| 2207 | SG | |||
| 2204 | TW | |||
| 2202 | TW | |||
| 2198 | TW | |||
| 2196 | TW | |||
| 2192 | NZ | |||
| 2191 | US | |||
| 2190 | TW | |||
| 2190 | TW | |||
| 2186 | US | |||
| 2184 | HK | |||
| 2181 | NZ | |||
| 2181 | US | |||
| 2180 | US | |||
| 2176 | US | |||
| 2176 | TW | |||
| 2172 | CA | |||
| 2171 | US | |||
| 2169 | MY | |||
| 2167 | US | |||
| 2162 | CA | |||
| 2160 | US | |||
| 2159 | HK | |||
| 2159 | MY | |||
| 2157 | US | |||
| 2156 | SG | |||
| 2156 | PH | |||
| 2155 | US | |||
| 2155 | US | |||
| 2154 | US | |||
| 2151 | TW | |||
| 2151 | US | |||
| 2151 | PH | |||
| 2151 | US |
Showing 251–300 of 7,950 players