Player Ladder
Ranked by Championship Points
7,361
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 2338 | US | |||
| 2329 | MY | |||
| 2328 | PL | |||
| 2327 | MY | |||
| 2322 | TW | |||
| 2321 | DE | |||
| 2320 | ID | |||
| 2319 | TW | |||
| 2312 | TW | |||
| 2312 | TW | |||
| 2307 | SG | |||
| 2306 | TW | |||
| 2300 | AU | |||
| 2300 | MY | |||
| 2298 | PH | |||
| 2297 | MY | |||
| 2291 | NZ | |||
| 2290 | SG | |||
| 2289 | PH | |||
| 2289 | TW | |||
| 2287 | MY | |||
| 2282 | HK | |||
| 2278 | PH | |||
| 2267 | PH | |||
| 2264 | SG | |||
| 2264 | JP | |||
| 2263 | PH | |||
| 2261 | MY | |||
| 2261 | PH | |||
| 2260 | PH | |||
| 2260 | TW | |||
| 2259 | SG | |||
| 2258 | TW | |||
| 2258 | SG | |||
| 2254 | US | |||
| 2253 | PH | |||
| 2251 | SG | |||
| 2243 | US | |||
| 2243 | MY | |||
| 2240 | PH | |||
| 2239 | MY | |||
| 2239 | SG | |||
| 2238 | JP | |||
| 2238 | US | |||
| 2236 | TW | |||
| 2231 | US | |||
| 2228 | SG | |||
| 2228 | US | |||
| 2225 | HK | |||
| 2225 | AU |
Showing 151–200 of 7,361 players