Player Ladder
Ranked by Championship Points
8,237
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 3189 | MY | |||
| 3178 | MY | |||
| 3170 | SG | |||
| 3169 | TW | |||
| 3166 | NL | |||
| 3148 | BN | |||
| 3143 | TW | |||
| 3130 | US | |||
| 3128 | TW | |||
| 3127 | US | |||
| 3125 | MY | |||
| 3122 | SG | |||
| 3122 | TW | |||
| 3111 | US | |||
| 3106 | PH | |||
| 3103 | TW | |||
| 3091 | TW | |||
| 3082 | US | |||
| 3073 | AU | |||
| 3070 | US | |||
| 3068 | TW | |||
| 3061 | HK | |||
| 3060 | TW | |||
| 3060 | US | |||
| 3056 | SG | |||
| 3036 | TW | |||
| 3027 | SG | |||
| 3016 | US | |||
| 3014 | PH | |||
| 3010 | TW | |||
| 3005 | SG | |||
| 2992 | TW | |||
| 2987 | TW | |||
| 2986 | TW | |||
| 2951 | PH | |||
| 2944 | US | |||
| 2933 | US | |||
| 2931 | US | |||
| 2921 | SG | |||
| 2914 | SG | |||
| 2910 | US | |||
| 2903 | SG | |||
| 2891 | SG | |||
| 2887 | US | |||
| 2886 | HK | |||
| 2883 | HK | |||
| 2879 | SG | |||
| 2879 | US | |||
| 2875 | US | |||
| 2859 | DE |
Showing 51–100 of 8,237 players