Player Ladder
Ranked by Championship Points
7,361
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 2514 | HK | |||
| 2510 | PH | |||
| 2508 | TW | |||
| 2503 | PH | |||
| 2498 | TW | |||
| 2496 | TH | |||
| 2495 | SG | |||
| 2488 | SG | |||
| 2486 | CA | |||
| 2486 | SG | |||
| 2479 | SG | |||
| 2477 | MY | |||
| 2471 | MY | |||
| 2460 | SG | |||
| 2456 | TW | |||
| 2456 | SG | |||
| 2456 | SI | |||
| 2451 | HK | |||
| 2445 | TW | |||
| 2444 | SG | |||
| 2434 | MY | |||
| 2433 | TW | |||
| 2431 | SG | |||
| 2430 | TW | |||
| 2429 | TW | |||
| 2424 | SG | |||
| 2421 | MY | |||
| 2421 | US | |||
| 2420 | PH | |||
| 2417 | MY | |||
| 2415 | TW | |||
| 2413 | PH | |||
| 2401 | HK | |||
| 2399 | PH | |||
| 2397 | BN | |||
| 2395 | US | |||
| 2392 | MY | |||
| 2389 | US | |||
| 2386 | MY | |||
| 2383 | US | |||
| 2383 | MY | |||
| 2378 | TW | |||
| 2363 | US | |||
| 2361 | TW | |||
| 2360 | MY | |||
| 2359 | HK | |||
| 2347 | TW | |||
| 2344 | US | |||
| 2343 | AU | |||
| 2340 | TW |
Showing 101–150 of 7,361 players