Player Ladder
Ranked by Championship Points
8,237
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 1920 | AU | |||
| 1919 | SG | |||
| 1918 | US | |||
| 1916 | TW | |||
| 1916 | TW | |||
| 1916 | TW | |||
| 1915 | US | |||
| 1914 | PL | |||
| 1914 | NZ | |||
| 1913 | MY | |||
| 1912 | TW | |||
| 1911 | PH | |||
| 1911 | PH | |||
| 1910 | CA | |||
| 1909 | SG | |||
| 1909 | MY | |||
| 1909 | BE | |||
| 1908 | SG | |||
| 1908 | US | |||
| 1908 | PH | |||
| 1908 | AU | |||
| 1907 | SG | |||
| 1907 | TW | |||
| 1906 | ID | |||
| 1904 | PH | |||
| 1904 | US | |||
| 1904 | HK | |||
| 1903 | TW | |||
| 1903 | MY | |||
| 1903 | US | |||
| 1902 | PH | |||
| 1902 | SG | |||
| 1902 | US | |||
| 1901 | TW | |||
| 1900 | TW | |||
| 1900 | US | |||
| 1900 | CA | |||
| 1899 | PH | |||
| 1898 | CA | |||
| 1898 | US | |||
| 1898 | SG | |||
| 1898 | CA | |||
| 1898 | PH | |||
| 1898 | US | |||
| 1897 | HU | |||
| 1897 | DE | |||
| 1897 | TW | |||
| 1896 | TW | |||
| 1896 | US | |||
| 1895 | US |
Showing 701–750 of 8,237 players