Player Ladder
Ranked by Championship Points
8,237
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 1948 | TW | |||
| 1946 | PH | |||
| 1946 | US | |||
| 1946 | US | |||
| 1945 | NZ | |||
| 1944 | PH | |||
| 1943 | PH | |||
| 1942 | MY | |||
| 1942 | AU | |||
| 1940 | TW | |||
| 1940 | NZ | |||
| 1938 | HK | |||
| 1937 | NZ | |||
| 1937 | SG | |||
| 1937 | CA | |||
| 1935 | AU | |||
| 1935 | MY | |||
| 1933 | US | |||
| 1933 | TW | |||
| 1933 | US | |||
| 1933 | US | |||
| 1932 | ID | |||
| 1932 | US | |||
| 1932 | US | |||
| 1931 | TW | |||
| 1931 | PH | |||
| 1930 | MY | |||
| 1930 | PL | |||
| 1929 | US | |||
| 1928 | CA | |||
| 1927 | TW | |||
| 1926 | US | |||
| 1926 | HK | |||
| 1926 | US | |||
| 1926 | US | |||
| 1925 | AU | |||
| 1925 | US | |||
| 1925 | US | |||
| 1925 | TW | |||
| 1924 | TW | |||
| 1924 | SG | |||
| 1924 | TW | |||
| 1923 | US | |||
| 1923 | TW | |||
| 1922 | TW | |||
| 1922 | CA | |||
| 1922 | TW | |||
| 1921 | MY | |||
| 1921 | US | |||
| 1920 | SG |
Showing 651–700 of 8,237 players