Player Ladder
Ranked by Championship Points
8,237
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 1996 | PL | |||
| 1995 | TW | |||
| 1994 | TW | |||
| 1994 | PH | |||
| 1994 | PH | |||
| 1990 | US | |||
| 1987 | HK | |||
| 1986 | US | |||
| 1986 | NZ | |||
| 1985 | BN | |||
| 1985 | TW | |||
| 1982 | SG | |||
| 1981 | TW | |||
| 1981 | BE | |||
| 1980 | TW | |||
| 1978 | NZ | |||
| 1978 | US | |||
| 1977 | SG | |||
| 1977 | US | |||
| 1975 | TW | |||
| 1973 | ID | |||
| 1973 | SG | |||
| 1973 | US | |||
| 1972 | PH | |||
| 1971 | SG | |||
| 1970 | SG | |||
| 1970 | US | |||
| 1970 | PH | |||
| 1969 | MY | |||
| 1968 | TW | |||
| 1968 | US | |||
| 1968 | JP | |||
| 1966 | US | |||
| 1966 | US | |||
| 1964 | TW | |||
| 1963 | US | |||
| 1962 | BE | |||
| 1962 | SG | |||
| 1962 | TW | |||
| 1961 | DE | |||
| AyuKoo#24751 | 1960 | MY | ||
| 1960 | NZ | |||
| 1959 | US | |||
| 1956 | US | |||
| 1956 | AU | |||
| 1955 | SG | |||
| 1951 | TW | |||
| 1949 | NZ | |||
| 1949 | US | |||
| 1948 | CA |
Showing 601–650 of 8,237 players