Player Ladder
Ranked by Championship Points
7,494
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 446 | US | |||
| heddy#3896 | 446 | US | ||
| 446 | MY | |||
| 445 | MY | |||
| 445 | US | |||
| 445 | US | |||
| Xernos#13957 | 445 | MY | ||
| 445 | TH | |||
| 445 | SK | |||
| 445 | US | |||
| CharlesM#10558 | 445 | AE | ||
| 445 | JP | |||
| 445 | TW | |||
| 445 | JP | |||
| Nightwing#18048 | 444 | HK | ||
| Darkknight9617#24034 | 444 | DE | ||
| 444 | PL | |||
| Yun#2372 | 444 | ES | ||
| 444 | MY | |||
| Sturtur#8611 | 444 | CR | ||
| RubyPaper#14709 | 443 | US | ||
| 443 | SG | |||
| EvanG#28011 | 443 | US | ||
| 443 | US | |||
| Archi#15306 | 443 | US | ||
| 443 | JP | |||
| Masti#4386 | 443 | TW | ||
| 443 | TW | |||
| 443 | AE | |||
| 443 | US | |||
| 443 | ID | |||
| 443 | US | |||
| 442 | DE | |||
| 442 | NZ | |||
| 442 | PH | |||
| 442 | GB | |||
| 442 | TW | |||
| Dynameis#4460 | 442 | TW | ||
| 442 | AU | |||
| 442 | US | |||
| 442 | US | |||
| 442 | ID | |||
| 442 | CA | |||
| ChuangShunYu#14189 | 442 | TW | ||
| 442 | US | |||
| OuiBeau#5710 | 441 | AE | ||
| 441 | PH | |||
| 441 | SG | |||
| Hugeherb#14207 | 441 | US | ||
| PeabodyHightower#10520 | 441 | US |
Showing 6951–7000 of 7,494 players