Player Ladder
Ranked by Championship Points
7,494
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 450 | TW | |||
| 450 | US | |||
| 450 | AU | |||
| Banrene#7719 | 449 | PH | ||
| 449 | BN | |||
| 449 | HK | |||
| 449 | NL | |||
| 449 | AU | |||
| 449 | TW | |||
| dizaster#16685 | 449 | ID | ||
| 449 | SG | |||
| 449 | US | |||
| Ivl102#7156 | 449 | PH | ||
| Yuk#26376 | 448 | US | ||
| ElMatrix97#18137 | 448 | PR | ||
| 448 | ID | |||
| 448 | DE | |||
| 448 | US | |||
| 448 | US | |||
| 448 | BN | |||
| Mentally#3828 | 448 | TW | ||
| Turnup#18604 | 448 | US | ||
| 448 | AU | |||
| 448 | US | |||
| Starlight#13076 | 448 | US | ||
| 448 | HK | |||
| 448 | MY | |||
| 448 | US | |||
| 448 | GB | |||
| 448 | ID | |||
| 448 | US | |||
| 448 | BN | |||
| 448 | US | |||
| 448 | MY | |||
| 447 | US | |||
| 447 | CA | |||
| 447 | US | |||
| 447 | BE | |||
| 447 | SG | |||
| 447 | SK | |||
| 447 | US | |||
| 446 | PH | |||
| SuneSloth#14473 | 446 | DK | ||
| 446 | CA | |||
| 446 | DE | |||
| 446 | PH | |||
| 446 | NZ | |||
| 446 | ID | |||
| 446 | HK | |||
| 446 | DE |
Showing 6901–6950 of 7,494 players