Player Ladder
Ranked by Championship Points
8,025
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 496 | HK | |||
| Lateneriffe#28335 | 495 | HR | ||
| 495 | NL | |||
| 495 | MY | |||
| 495 | US | |||
| 495 | MY | |||
| Deristrome#27121 | 495 | US | ||
| Hornet#26305 | 495 | US | ||
| 495 | SI | |||
| 495 | HK | |||
| 495 | SG | |||
| Banderalsh#18447 | 495 | KW | ||
| InfernalGuard#10273 | 495 | IE | ||
| 494 | BN | |||
| Randbird#12775 | 494 | TW | ||
| 494 | PH | |||
| Keihan#28799 | 494 | MY | ||
| Willow#25906 | 494 | PH | ||
| 494 | JP | |||
| 494 | US | |||
| Yaboy#12496 | 494 | ID | ||
| HappyCactus#7052 | 494 | US | ||
| 493 | TW | |||
| 493 | US | |||
| 493 | CA | |||
| 493 | HK | |||
| IronOgre#24887 | 493 | US | ||
| 493 | MY | |||
| 493 | TW | |||
| Ryner#8985 | 493 | PH | ||
| NarukamiAkizuki#22735 | 493 | TW | ||
| 493 | US | |||
| 493 | NZ | |||
| 493 | MY | |||
| 493 | BN | |||
| 493 | US | |||
| 493 | NZ | |||
| 493 | PH | |||
| Bruce1216#8012 | 492 | AU | ||
| Franek#28925 | 492 | PL | ||
| Ray0524#29123 | 492 | TW | ||
| SuperCreek#15338 | 492 | TW | ||
| Knightsquire8#20338 | 492 | CA | ||
| 492 | US | |||
| LonelyNights#25972 | 492 | US | ||
| 492 | TW | |||
| 492 | AE | |||
| Diego#10172 | 492 | CR | ||
| 491 | CA | |||
| 491 | JP |
Showing 6851–6900 of 8,026 players