Player Ladder
Ranked by Championship Points
7,494
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| WeirdMan#12049 | 500 | MY | ||
| 500 | AU | |||
| 500 | AU | |||
| 500 | PH | |||
| 500 | US | |||
| 500 | US | |||
| Redd#9073 | 500 | US | ||
| 500 | US | |||
| 500 | US | |||
| 500 | US | |||
| 499 | US | |||
| 499 | PH | |||
| 499 | PH | |||
| Polsvoiceful#6840 | 499 | US | ||
| 499 | US | |||
| 499 | AU | |||
| NewGuy#9572 | 499 | US | ||
| Dawn#16367 | 499 | CA | ||
| 498 | PH | |||
| 498 | PH | |||
| 498 | BN | |||
| 498 | US | |||
| 498 | CA | |||
| 498 | NL | |||
| 498 | MY | |||
| Burberryx#9547 | 498 | HK | ||
| AKIHAMOE#11113 | 497 | TW | ||
| 497 | CA | |||
| 497 | US | |||
| 497 | PL | |||
| 496 | HK | |||
| 496 | MY | |||
| LeonCY#25530 | 496 | MY | ||
| 496 | US | |||
| 496 | US | |||
| 496 | CA | |||
| 496 | US | |||
| 496 | US | |||
| 496 | HK | |||
| 495 | NL | |||
| 495 | MY | |||
| 495 | TW | |||
| 495 | US | |||
| 495 | MY | |||
| 495 | SI | |||
| 495 | HK | |||
| Banderalsh#18447 | 495 | KW | ||
| InfernalGuard#10273 | 495 | IE | ||
| 494 | BN | |||
| 494 | PH |
Showing 6401–6450 of 7,496 players