Player Ladder
Ranked by Championship Points
8,025
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 531 | US | |||
| 531 | US | |||
| 531 | US | |||
| 531 | SG | |||
| 531 | US | |||
| 531 | US | |||
| Leviathan#10226 | 531 | US | ||
| 530 | US | |||
| 530 | US | |||
| Ninomiya#17931 | 529 | HK | ||
| ShiroSama#26052 | 529 | PH | ||
| 529 | AU | |||
| 529 | PH | |||
| 529 | US | |||
| omegalife2002#19412 | 529 | US | ||
| 529 | NZ | |||
| 529 | ID | |||
| 529 | ID | |||
| Keine14#8913 | 529 | PH | ||
| 529 | GU | |||
| 529 | PL | |||
| 529 | TW | |||
| Patcha#9468 | 529 | US | ||
| 529 | CA | |||
| 529 | US | |||
| ChronoXiphos#28936 | 528 | BN | ||
| 528 | AU | |||
| littlenose#10417 | 528 | PH | ||
| 528 | US | |||
| Systemz#24825 | 528 | ES | ||
| MagicMike2000#20722 | 528 | US | ||
| EnriMaxi#25369 | 528 | BE | ||
| 527 | US | |||
| 527 | AU | |||
| 527 | HK | |||
| 527 | ID | |||
| 527 | NZ | |||
| 527 | TH | |||
| Arbm0S#7717 | 526 | DE | ||
| Dominic96#7104 | 526 | MY | ||
| 526 | PR | |||
| 526 | PH | |||
| 526 | US | |||
| DIZZYBAKU#27047 | 526 | NZ | ||
| 526 | MY | |||
| 526 | TW | |||
| 526 | US | |||
| Bleachlord2418#22886 | 526 | US | ||
| 526 | US | |||
| JacksonaHong#24885 | 525 | MY |
Showing 6501–6550 of 8,026 players