Player Ladder
Ranked by Championship Points
7,494
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 510 | AU | |||
| Weiwei#5104 | 510 | TW | ||
| 510 | SG | |||
| 509 | HK | |||
| Andromeda#9149 | 509 | US | ||
| 509 | SG | |||
| 509 | US | |||
| 509 | AT | |||
| 509 | HK | |||
| 509 | US | |||
| 509 | NL | |||
| 509 | CA | |||
| 509 | HK | |||
| 509 | MY | |||
| 509 | US | |||
| 508 | PH | |||
| 508 | AE | |||
| 508 | TW | |||
| 508 | TW | |||
| 508 | US | |||
| 508 | TW | |||
| 508 | US | |||
| 508 | AE | |||
| 508 | TW | |||
| EmiCol#4307 | 507 | US | ||
| Clipps#26577 | 507 | US | ||
| HenryYeow#26033 | 507 | MY | ||
| 507 | TW | |||
| 507 | CZ | |||
| 507 | US | |||
| 506 | PH | |||
| 506 | NL | |||
| 506 | US | |||
| 506 | US | |||
| 506 | US | |||
| 506 | US | |||
| 506 | US | |||
| 506 | US | |||
| 506 | US | |||
| 506 | TW | |||
| 506 | AE | |||
| 505 | BE | |||
| 505 | AE | |||
| 505 | US | |||
| 505 | US | |||
| 505 | US | |||
| 505 | US | |||
| 505 | ID | |||
| 505 | AU | |||
| 505 | TW |
Showing 6301–6350 of 7,494 players