Player Ladder
Ranked by Championship Points
7,494
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 516 | AU | |||
| RichieSprinkles#5813 | 516 | US | ||
| 515 | DE | |||
| 515 | US | |||
| CaseyH#17509 | 515 | US | ||
| 515 | AU | |||
| 515 | US | |||
| TabHong#8114 | 515 | TW | ||
| 515 | PH | |||
| Nobrain#3350 | 515 | US | ||
| 515 | PL | |||
| 514 | US | |||
| 514 | US | |||
| 514 | TW | |||
| 514 | US | |||
| 514 | PR | |||
| 514 | JP | |||
| YasutakeHiroki#25966 | 514 | JP | ||
| 514 | US | |||
| 514 | NZ | |||
| 513 | NZ | |||
| bluleaf#13088 | 513 | AU | ||
| 513 | AU | |||
| 513 | GB | |||
| 513 | US | |||
| 513 | US | |||
| 513 | US | |||
| 513 | NL | |||
| 513 | AE | |||
| 513 | SG | |||
| 513 | MY | |||
| 512 | SG | |||
| 512 | ID | |||
| 512 | US | |||
| 512 | PH | |||
| 512 | CA | |||
| 512 | HK | |||
| 512 | SG | |||
| NoPVE#9761 | 511 | US | ||
| 511 | US | |||
| 511 | SG | |||
| 511 | US | |||
| Faol#14450 | 511 | DE | ||
| 511 | US | |||
| StraxRarus#6197 | 511 | US | ||
| 511 | TW | |||
| 511 | US | |||
| Dinky#4859 | 511 | US | ||
| 510 | PH | |||
| 510 | NZ |
Showing 6251–6300 of 7,494 players