Player Ladder
Ranked by Championship Points
8,025
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 665 | US | |||
| Greeenie93#25021 | 665 | GB | ||
| 665 | CA | |||
| 665 | US | |||
| 665 | US | |||
| 665 | US | |||
| 665 | US | |||
| 664 | US | |||
| 664 | TW | |||
| Redboy10#24699 | 664 | LB | ||
| 664 | JP | |||
| TshakdaddyMAC#27561 | 664 | US | ||
| Tzuya#23570 | 663 | US | ||
| DouuggUwU#27037 | 663 | US | ||
| 663 | PH | |||
| 663 | US | |||
| 663 | BN | |||
| 663 | MY | |||
| 663 | SG | |||
| KaiL#28012 | 662 | CL | ||
| 662 | SG | |||
| 662 | SI | |||
| 661 | FR | |||
| DolphinDP#14566 | 661 | US | ||
| ZEDDCHAMA#6944 | 661 | US | ||
| 661 | PH | |||
| 661 | US | |||
| 661 | MY | |||
| 661 | AU | |||
| 661 | US | |||
| UpStartDownBeat#18336 | 661 | US | ||
| 661 | CA | |||
| 661 | DE | |||
| 661 | CZ | |||
| 660 | HR | |||
| 660 | US | |||
| 660 | US | |||
| LIMOO#130 | 660 | US | ||
| 660 | DE | |||
| Belltier#3455 | 660 | US | ||
| 659 | MY | |||
| 659 | US | |||
| Clarlyud#23503 | 659 | KR | ||
| 659 | AE | |||
| 659 | US | |||
| 659 | TW | |||
| OwO#5931 | 659 | TW | ||
| Merci#26528 | 659 | KW | ||
| Fareez#5294 | 659 | AU | ||
| kiteray#24210 | 658 | US |
Showing 5401–5450 of 8,025 players