Player Ladder
Ranked by Championship Points
7,494
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 624 | TW | |||
| 624 | SG | |||
| 624 | JP | |||
| Joojo#13785 | 624 | ID | ||
| 624 | US | |||
| 624 | US | |||
| 623 | HK | |||
| 623 | TW | |||
| 623 | US | |||
| 623 | CA | |||
| Passant#13925 | 623 | US | ||
| 623 | MY | |||
| 623 | US | |||
| 623 | AU | |||
| 623 | AE | |||
| 623 | US | |||
| 623 | TW | |||
| 622 | NZ | |||
| 622 | NZ | |||
| 622 | US | |||
| 622 | US | |||
| 622 | ID | |||
| 622 | TH | |||
| 622 | US | |||
| Murphy11#25824 | 622 | MY | ||
| 622 | FI | |||
| 622 | JP | |||
| 622 | TW | |||
| Tobymon#22678 | 621 | US | ||
| 621 | HK | |||
| 621 | US | |||
| 620 | TW | |||
| 620 | LV | |||
| 620 | US | |||
| 620 | NZ | |||
| ProjectVX#25899 | 620 | US | ||
| 620 | US | |||
| BIBLEMAN#7356 | 619 | US | ||
| 619 | TW | |||
| 619 | US | |||
| 619 | HK | |||
| 619 | SG | |||
| 619 | NO | |||
| 618 | SG | |||
| Khi#24933 | 618 | AE | ||
| cruzctrl#1608 | 618 | US | ||
| Undernight24#7555 | 618 | PH | ||
| 618 | DE | |||
| Bolmetus#6891 | 618 | MY | ||
| 618 | US |
Showing 5351–5400 of 7,494 players