Player Ladder
Ranked by Championship Points
7,494
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 632 | US | |||
| 632 | JP | |||
| 632 | CA | |||
| 631 | TW | |||
| 631 | US | |||
| 631 | MY | |||
| 631 | US | |||
| 631 | PH | |||
| 631 | AU | |||
| 631 | AU | |||
| 631 | SG | |||
| 631 | AU | |||
| 631 | BE | |||
| blurg#11994 | 631 | CA | ||
| LeonLeon#7558 | 631 | MY | ||
| 630 | US | |||
| 630 | JP | |||
| 630 | TW | |||
| 630 | US | |||
| 630 | US | |||
| 630 | US | |||
| Seoul#24445 | 630 | KR | ||
| 629 | HK | |||
| 629 | AE | |||
| 629 | SG | |||
| eclipse#6250 | 629 | ID | ||
| 629 | TW | |||
| 628 | MY | |||
| 628 | PH | |||
| 628 | PL | |||
| 628 | AU | |||
| 628 | DE | |||
| 628 | DE | |||
| 627 | TW | |||
| 627 | MY | |||
| Jakewong96#23311 | 627 | MY | ||
| LE27#13473 | 627 | US | ||
| Tosh#24881 | 626 | GB | ||
| 626 | US | |||
| 626 | AU | |||
| 626 | US | |||
| DRose#15141 | 626 | HR | ||
| 625 | MY | |||
| 625 | AE | |||
| 625 | US | |||
| Umbriel#3326 | 625 | CR | ||
| 625 | TW | |||
| 625 | SG | |||
| 625 | SE | |||
| Alamo#15790 | 624 | AU |
Showing 5301–5350 of 7,494 players