Player Ladder
Ranked by Championship Points
8,025
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 721 | CA | |||
| 721 | TW | |||
| 721 | US | |||
| 721 | US | |||
| 721 | US | |||
| 721 | PH | |||
| 721 | MY | |||
| 721 | AU | |||
| Nyaz#18115 | 721 | US | ||
| 721 | TW | |||
| Ragnite#27330 | 721 | ID | ||
| RolyGuacamole#5730 | 721 | US | ||
| 720 | TW | |||
| TemWizard#2236 | 720 | US | ||
| 720 | US | |||
| 720 | US | |||
| 720 | AU | |||
| 719 | US | |||
| 719 | TW | |||
| Jeang98#25081 | 719 | LB | ||
| 719 | AU | |||
| 719 | HK | |||
| Xirobi#24817 | 719 | PH | ||
| 719 | CA | |||
| 719 | ID | |||
| 719 | AU | |||
| 718 | US | |||
| 718 | US | |||
| AnthonyS#7245 | 718 | AU | ||
| 718 | US | |||
| 718 | US | |||
| 717 | CA | |||
| 717 | AE | |||
| 717 | US | |||
| 717 | ID | |||
| 717 | US | |||
| 717 | LV | |||
| 717 | NZ | |||
| 717 | NL | |||
| 717 | TW | |||
| Apocalo#28357 | 716 | US | ||
| 716 | NZ | |||
| 716 | US | |||
| 716 | JP | |||
| 716 | MY | |||
| Eminence#24875 | 716 | SG | ||
| 716 | AU | |||
| 716 | TW | |||
| 716 | DE | |||
| 716 | DE |
Showing 5001–5050 of 8,025 players