Player Ladder
Ranked by Championship Points
7,494
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 668 | SG | |||
| 668 | CA | |||
| 668 | TW | |||
| 668 | TW | |||
| 668 | US | |||
| 667 | TW | |||
| 667 | TW | |||
| 667 | TW | |||
| J0hn#8967 | 667 | US | ||
| 667 | NL | |||
| 666 | JP | |||
| 666 | US | |||
| 666 | AU | |||
| 666 | PH | |||
| SaltyAsian#176 | 666 | NZ | ||
| 665 | US | |||
| 665 | CA | |||
| 665 | US | |||
| 665 | US | |||
| 665 | US | |||
| 665 | US | |||
| 664 | US | |||
| 664 | TW | |||
| 664 | BN | |||
| Redboy10#24699 | 664 | LB | ||
| 663 | TW | |||
| 663 | PH | |||
| 663 | US | |||
| 663 | PH | |||
| 663 | MY | |||
| 663 | SG | |||
| 662 | ID | |||
| 662 | SG | |||
| 662 | MY | |||
| 662 | SI | |||
| Apollo32#19451 | 661 | US | ||
| 661 | FR | |||
| DolphinDP#14566 | 661 | US | ||
| ZEDDCHAMA#6944 | 661 | US | ||
| 661 | PH | |||
| 661 | US | |||
| 661 | MY | |||
| 661 | AU | |||
| 661 | US | |||
| UpStartDownBeat#18336 | 661 | US | ||
| 661 | CA | |||
| 661 | MY | |||
| 661 | DE | |||
| 660 | HR | |||
| 660 | US |
Showing 5051–5100 of 7,494 players