Player Ladder
Ranked by Championship Points
8,025
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 739 | US | |||
| 739 | DE | |||
| 739 | PH | |||
| Y0Y005#22196 | 739 | PR | ||
| 739 | PH | |||
| 738 | MY | |||
| 738 | TW | |||
| 738 | US | |||
| 738 | HU | |||
| 738 | CA | |||
| 738 | GB | |||
| 737 | CA | |||
| 737 | AU | |||
| 737 | US | |||
| 737 | HK | |||
| Dyldf#24769 | 737 | US | ||
| 737 | NZ | |||
| 737 | US | |||
| 736 | TW | |||
| 736 | TW | |||
| 736 | PH | |||
| 736 | PH | |||
| 736 | TW | |||
| 736 | JP | |||
| 736 | US | |||
| 736 | NZ | |||
| 736 | NL | |||
| 735 | US | |||
| 735 | AU | |||
| 735 | CA | |||
| 735 | US | |||
| 735 | AE | |||
| 735 | AU | |||
| 734 | US | |||
| 734 | US | |||
| 734 | US | |||
| 734 | ID | |||
| 734 | HK | |||
| 733 | HK | |||
| 733 | MY | |||
| 733 | CZ | |||
| 733 | US | |||
| 733 | US | |||
| Nagiecu#24241 | 733 | IT | ||
| 733 | SG | |||
| 733 | US | |||
| 732 | MY | |||
| 732 | MY | |||
| 732 | GR | |||
| 732 | JP |
Showing 4901–4950 of 8,025 players