Player Ladder
Ranked by Championship Points
8,237
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 1233 | TW | |||
| 1232 | GB | |||
| 1232 | US | |||
| 1232 | MY | |||
| 1232 | SI | |||
| QGAL#24614 | 1231 | PH | ||
| 1231 | US | |||
| 1230 | US | |||
| 1230 | US | |||
| Tim123456789#24268 | 1230 | TW | ||
| 1229 | SG | |||
| 1229 | MY | |||
| Eternum#23775 | 1229 | AE | ||
| 1229 | US | |||
| 1229 | MY | |||
| 1229 | US | |||
| 1229 | NZ | |||
| 1228 | AU | |||
| 1228 | NZ | |||
| 1228 | NZ | |||
| 1228 | AU | |||
| 1227 | TW | |||
| 1227 | US | |||
| 1227 | AU | |||
| 1226 | PL | |||
| 1226 | SG | |||
| 1226 | PH | |||
| Jacob#10516 | 1226 | US | ||
| 1226 | SG | |||
| 1226 | PL | |||
| 1225 | GR | |||
| LastWinterxxx#27071 | 1225 | TW | ||
| 1224 | SG | |||
| 1224 | CA | |||
| 1224 | PR | |||
| 1224 | SG | |||
| 1224 | MY | |||
| 1224 | US | |||
| 1224 | NZ | |||
| 1223 | US | |||
| Desffy#15135 | 1223 | SG | ||
| 1223 | HK | |||
| 1222 | ID | |||
| 1222 | US | |||
| 1222 | US | |||
| 1222 | AU | |||
| Mega#24696 | 1222 | LB | ||
| 1221 | CA | |||
| 1221 | MY | |||
| 1221 | TW |
Showing 2401–2450 of 8,237 players