Player Ladder
Ranked by Championship Points
8,237
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 1248 | US | |||
| 1247 | US | |||
| 1246 | TW | |||
| 1245 | MY | |||
| 1245 | US | |||
| IAMPP030#13751 | 1245 | TW | ||
| 1245 | US | |||
| 1245 | HK | |||
| 1245 | US | |||
| 1244 | CA | |||
| 1244 | US | |||
| 1244 | CL | |||
| 1244 | MY | |||
| 1243 | TW | |||
| 1243 | PH | |||
| 1243 | SI | |||
| 1242 | AU | |||
| 1242 | SG | |||
| 1242 | SG | |||
| 1241 | NZ | |||
| 1241 | NZ | |||
| 1241 | BN | |||
| 1240 | US | |||
| Fanzz#24694 | 1240 | ID | ||
| 1240 | HK | |||
| Bahamut#14035 | 1240 | US | ||
| 1240 | AU | |||
| 1240 | MY | |||
| 1239 | TW | |||
| 1239 | SG | |||
| 1239 | MY | |||
| 1239 | PH | |||
| 1238 | US | |||
| 1238 | HU | |||
| 1238 | US | |||
| 1238 | NZ | |||
| 1238 | TW | |||
| 1238 | SG | |||
| 1237 | PH | |||
| 1237 | SG | |||
| 1237 | US | |||
| 1237 | AU | |||
| 1237 | US | |||
| 1236 | AU | |||
| 1236 | US | |||
| 1235 | JP | |||
| 1235 | SG | |||
| 1235 | KW | |||
| 1233 | US | |||
| 1233 | CA |
Showing 2351–2400 of 8,237 players