Player Ladder
Ranked by Championship Points
8,237
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 1539 | NZ | |||
| 1539 | AU | |||
| 1539 | TW | |||
| 1539 | MY | |||
| 1538 | PR | |||
| 1537 | BN | |||
| 1537 | MY | |||
| 1537 | US | |||
| Nayun#25707 | 1536 | MY | ||
| Mephisto8910#24940 | 1536 | TW | ||
| 1535 | TW | |||
| minor211#27230 | 1535 | HK | ||
| Sadis#24871 | 1535 | US | ||
| 1535 | SI | |||
| 1535 | US | |||
| 1535 | US | |||
| 1534 | US | |||
| 1534 | MY | |||
| 1533 | US | |||
| 1532 | CA | |||
| 1532 | US | |||
| 1532 | AU | |||
| 1531 | NL | |||
| 1530 | US | |||
| 1530 | JP | |||
| 1530 | AU | |||
| 1529 | US | |||
| 1529 | US | |||
| 1529 | HU | |||
| 1529 | CA | |||
| 1529 | CA | |||
| 1527 | TW | |||
| 1527 | MY | |||
| 1527 | AU | |||
| 1527 | MY | |||
| 1527 | US | |||
| 1526 | US | |||
| 1526 | US | |||
| 1525 | NZ | |||
| 1525 | US | |||
| 1524 | ID | |||
| 1524 | CA | |||
| 1524 | TW | |||
| 1523 | US | |||
| 1523 | US | |||
| 1523 | MY | |||
| 1523 | HU | |||
| 1522 | JP | |||
| 1522 | ID | |||
| 1522 | CA |
Showing 1451–1500 of 8,237 players