Player Ladder
Ranked by Championship Points
8,237
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 1554 | AU | |||
| 1554 | US | |||
| SirGeorgedon#26336 | 1554 | MY | ||
| 1553 | ID | |||
| 1552 | TW | |||
| 1551 | TW | |||
| 1551 | US | |||
| 1551 | US | |||
| 1550 | AU | |||
| 1550 | MY | |||
| 1549 | ID | |||
| 1549 | CA | |||
| 1549 | MY | |||
| 1549 | US | |||
| 1549 | CA | |||
| 1549 | MY | |||
| 1548 | US | |||
| 1548 | US | |||
| 1548 | HK | |||
| 1548 | SG | |||
| 1548 | HU | |||
| 1548 | MY | |||
| 1548 | TW | |||
| 1548 | US | |||
| 1546 | AU | |||
| 1546 | US | |||
| 1546 | SG | |||
| 1546 | NL | |||
| 1545 | TH | |||
| 1545 | TW | |||
| 1545 | US | |||
| 1544 | MY | |||
| 1544 | US | |||
| 1543 | US | |||
| 1543 | BE | |||
| 1542 | BE | |||
| 1542 | TW | |||
| 1542 | SG | |||
| 1542 | TW | |||
| 1542 | PH | |||
| 1541 | US | |||
| 1541 | SG | |||
| 1541 | AU | |||
| 1541 | HK | |||
| 1541 | PH | |||
| 1540 | TW | |||
| 1540 | AU | |||
| 1540 | JP | |||
| 1540 | CA | |||
| 1540 | US |
Showing 1401–1450 of 8,237 players