Player Ladder
Ranked by Championship Points
7,361
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 1380 | MY | |||
| 1380 | US | |||
| 1379 | US | |||
| 1379 | US | |||
| 1379 | SG | |||
| 1379 | SG | |||
| 1378 | HK | |||
| 1377 | NZ | |||
| 1377 | TW | |||
| 1376 | US | |||
| 1376 | JP | |||
| 1376 | US | |||
| 1376 | US | |||
| 1374 | SG | |||
| 1374 | US | |||
| 1374 | JP | |||
| 1373 | SG | |||
| 1373 | TW | |||
| 1373 | US | |||
| 1373 | US | |||
| 1373 | US | |||
| 1373 | US | |||
| 1373 | US | |||
| 1373 | US | |||
| 1373 | AU | |||
| 1373 | US | |||
| 1373 | US | |||
| 1372 | US | |||
| 1372 | GB | |||
| 1372 | ES | |||
| 1371 | US | |||
| 1371 | US | |||
| 1371 | CA | |||
| 1371 | CA | |||
| 1371 | US | |||
| 1371 | CA | |||
| 1370 | GB | |||
| 1370 | SG | |||
| 1370 | PH | |||
| 1369 | TW | |||
| 1369 | PH | |||
| 1369 | TW | |||
| 1368 | ID | |||
| 1368 | US | |||
| 1368 | PH | |||
| 1368 | MY | |||
| 1368 | PH | |||
| 1368 | TW | |||
| 1368 | MY | |||
| 1367 | HU |
Showing 1101–1150 of 7,490 players