Player Ladder
Ranked by Championship Points
7,361
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 1395 | SG | |||
| 1394 | US | |||
| 1394 | CA | |||
| 1394 | NZ | |||
| 1394 | CR | |||
| 1393 | US | |||
| Luca#2393 | 1392 | CR | ||
| 1392 | MY | |||
| 1392 | US | |||
| 1392 | US | |||
| 1392 | US | |||
| 1392 | US | |||
| 1391 | US | |||
| 1391 | MY | |||
| 1391 | CA | |||
| 1391 | CA | |||
| 1391 | ID | |||
| 1391 | TW | |||
| 1390 | US | |||
| 1390 | US | |||
| 1390 | TW | |||
| 1390 | AU | |||
| 1390 | MY | |||
| 1390 | SE | |||
| 1390 | JP | |||
| 1390 | TW | |||
| 1389 | TW | |||
| 1389 | US | |||
| StrawberryDeath#148 | 1389 | US | ||
| 1389 | AU | |||
| 1388 | CH | |||
| 1388 | CA | |||
| 1387 | NZ | |||
| 1387 | AU | |||
| 1387 | US | |||
| 1386 | US | |||
| 1386 | US | |||
| 1385 | CA | |||
| 1384 | TW | |||
| 1383 | HK | |||
| 1383 | PL | |||
| 1383 | MY | |||
| 1383 | US | |||
| 1382 | US | |||
| 1382 | MY | |||
| 1381 | SG | |||
| 1381 | US | |||
| 1381 | JP | |||
| 1380 | AU | |||
| 1380 | US |
Showing 1051–1100 of 7,490 players