Player Ladder
Ranked by Championship Points
8,237
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 1699 | TW | |||
| 1699 | MY | |||
| 1698 | SG | |||
| 1698 | US | |||
| 1698 | US | |||
| 1697 | KW | |||
| 1697 | MY | |||
| 1696 | HU | |||
| 1696 | MY | |||
| 1695 | SG | |||
| 1695 | MY | |||
| 1695 | SI | |||
| 1694 | MY | |||
| 1694 | US | |||
| 1693 | SG | |||
| 1692 | US | |||
| 1692 | US | |||
| 1691 | US | |||
| 1691 | ID | |||
| 1691 | AE | |||
| 1690 | MY | |||
| 1690 | US | |||
| 1690 | NZ | |||
| 1688 | PH | |||
| 1688 | DE | |||
| 1687 | PL | |||
| 1686 | PH | |||
| 1686 | US | |||
| 1685 | US | |||
| 1685 | SG | |||
| 1685 | PL | |||
| 1685 | US | |||
| 1684 | AU | |||
| 1683 | PH | |||
| 1682 | US | |||
| 1681 | PH | |||
| 1681 | US | |||
| 1680 | AU | |||
| 1680 | PH | |||
| 1680 | ID | |||
| 1679 | US | |||
| 1679 | US | |||
| 1679 | SG | |||
| 1679 | TW | |||
| yatinwei#27072 | 1678 | TW | ||
| 1678 | CA | |||
| 1677 | PH | |||
| 1677 | US | |||
| 1677 | US | |||
| 1676 | MY |
Showing 1051–1100 of 8,237 players