Player Ladder
Ranked by Championship Points
8,025
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| Faol#14450 | 511 | DE | ||
| 511 | US | |||
| StraxRarus#6197 | 511 | US | ||
| 511 | TW | |||
| 511 | US | |||
| Dinky#4859 | 511 | US | ||
| 510 | PH | |||
| Ymjynu#3731 | 510 | US | ||
| Mal#19377 | 510 | AE | ||
| 510 | AU | |||
| Weiwei#5104 | 510 | TW | ||
| 510 | AU | |||
| Kaizen#23731 | 510 | PH | ||
| 509 | HK | |||
| Andromeda#9149 | 509 | US | ||
| 509 | SG | |||
| 509 | US | |||
| 509 | AT | |||
| 509 | HK | |||
| 509 | US | |||
| 509 | NL | |||
| 509 | CA | |||
| 509 | HK | |||
| 509 | US | |||
| 508 | PH | |||
| 508 | AE | |||
| 508 | TW | |||
| 508 | US | |||
| 508 | TW | |||
| thesamhughes#25903 | 508 | US | ||
| 508 | US | |||
| 508 | TW | |||
| crossfire#24520 | 508 | US | ||
| LSteer#5055 | 508 | NZ | ||
| EmiCol#4307 | 507 | US | ||
| Clipps#26577 | 507 | US | ||
| HenryYeow#26033 | 507 | MY | ||
| 507 | BN | |||
| 507 | CZ | |||
| 507 | US | |||
| 506 | PH | |||
| 506 | AU | |||
| Miru#28302 | 506 | BN | ||
| 506 | NL | |||
| 506 | US | |||
| Thngyx#28055 | 506 | SG | ||
| 506 | US | |||
| GKainPhalanx#13107 | 506 | PH | ||
| 506 | US | |||
| 506 | US |
Showing 6701–6750 of 8,026 players