Player Ladder
Ranked by Championship Points
7,494
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 474 | TW | |||
| 474 | PH | |||
| 474 | SG | |||
| 474 | US | |||
| 473 | AE | |||
| 473 | US | |||
| Tulang#11648 | 473 | MY | ||
| 473 | PL | |||
| 473 | PH | |||
| 473 | AU | |||
| 473 | PH | |||
| 473 | MY | |||
| Wfernandes#25629 | 473 | CA | ||
| 473 | PH | |||
| 472 | AU | |||
| 472 | TW | |||
| Nightmiet#16064 | 472 | TW | ||
| 472 | US | |||
| emerri#26108 | 472 | CA | ||
| 472 | TW | |||
| 472 | US | |||
| 472 | BE | |||
| 472 | US | |||
| CoolBoy#16799 | 472 | US | ||
| lapi#22924 | 472 | KR | ||
| 471 | JP | |||
| 471 | BN | |||
| 471 | TW | |||
| 471 | TW | |||
| 471 | US | |||
| 471 | TW | |||
| 471 | TW | |||
| 471 | JP | |||
| 471 | AU | |||
| 471 | TW | |||
| 471 | US | |||
| 471 | US | |||
| 470 | JP | |||
| 470 | SG | |||
| 470 | AU | |||
| 470 | NZ | |||
| 470 | US | |||
| Adriuz#17425 | 470 | PH | ||
| 470 | BN | |||
| RogueLotus#8896 | 470 | IE | ||
| Garax#14763 | 470 | CZ | ||
| 469 | CA | |||
| JAM#9509 | 469 | TW | ||
| 469 | DE | |||
| 469 | AE |
Showing 6651–6700 of 7,494 players