Player Ladder
Ranked by Championship Points
8,025
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 605 | US | |||
| 605 | AE | |||
| Tkx9503#12349 | 605 | MY | ||
| 605 | PH | |||
| 605 | PH | |||
| 605 | US | |||
| 604 | US | |||
| ALSylm#26943 | 604 | TW | ||
| orangebored#3408 | 604 | TW | ||
| iLiel#29006 | 604 | PH | ||
| 604 | SG | |||
| 604 | TW | |||
| 603 | CA | |||
| 603 | CA | |||
| 603 | GB | |||
| Rahl#6849 | 603 | GB | ||
| Lucifer#10091 | 603 | PH | ||
| 603 | US | |||
| Skaizen#6530 | 603 | US | ||
| Nokks#25905 | 603 | NZ | ||
| 603 | US | |||
| 603 | TW | |||
| jgrr#22255 | 602 | CA | ||
| 602 | TW | |||
| 602 | US | |||
| 602 | US | |||
| 602 | US | |||
| 602 | AU | |||
| 602 | TW | |||
| 602 | NL | |||
| 602 | NZ | |||
| 601 | AT | |||
| 601 | TW | |||
| 601 | GB | |||
| 601 | PH | |||
| 601 | US | |||
| 601 | MY | |||
| 601 | NZ | |||
| 601 | PH | |||
| 600 | SG | |||
| 600 | MY | |||
| 600 | NZ | |||
| 600 | DE | |||
| Ted99#5654 | 600 | TW | ||
| Medjed#8897 | 600 | US | ||
| 600 | HR | |||
| ETOoi#16524 | 600 | MY | ||
| 600 | PH | |||
| 600 | US | |||
| 599 | JP |
Showing 5851–5900 of 8,026 players