Player Ladder
Ranked by Championship Points
8,025
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 617 | HK | |||
| 617 | US | |||
| 617 | CA | |||
| ArthurLam#8663 | 617 | HK | ||
| 617 | US | |||
| 616 | CA | |||
| 616 | PL | |||
| Rgls#26940 | 616 | ID | ||
| 616 | GB | |||
| 616 | PH | |||
| 616 | PH | |||
| 616 | US | |||
| 616 | PH | |||
| 616 | US | |||
| 616 | TW | |||
| 615 | ID | |||
| 615 | HK | |||
| Ciano#4238 | 615 | CL | ||
| 615 | SG | |||
| 615 | PL | |||
| 615 | US | |||
| 615 | TW | |||
| 615 | US | |||
| 615 | US | |||
| 615 | NL | |||
| SloPanda#7996 | 614 | SI | ||
| 614 | US | |||
| XHong#19998 | 614 | MY | ||
| RoxanneKaiser#25922 | 614 | US | ||
| 614 | NO | |||
| 614 | NZ | |||
| 613 | NZ | |||
| 613 | SG | |||
| 613 | BN | |||
| 613 | NZ | |||
| 612 | US | |||
| 612 | SG | |||
| PHCHAM90#7412 | 612 | PH | ||
| GrayWins#25586 | 612 | US | ||
| 612 | US | |||
| 612 | PH | |||
| 612 | TW | |||
| 612 | LV | |||
| 612 | IT | |||
| 612 | US | |||
| 612 | MY | |||
| 611 | HK | |||
| Kendra#5558 | 611 | CA | ||
| 611 | US | |||
| 611 | US |
Showing 5751–5800 of 8,026 players