Player Ladder
Ranked by Championship Points
7,494
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 709 | TW | |||
| 709 | KW | |||
| 709 | DE | |||
| 709 | NZ | |||
| 709 | PH | |||
| 708 | PH | |||
| 708 | ID | |||
| 708 | MY | |||
| 708 | US | |||
| 708 | AU | |||
| 708 | NL | |||
| 708 | MY | |||
| 708 | US | |||
| 707 | US | |||
| 707 | TW | |||
| 707 | TW | |||
| 707 | HK | |||
| Raiden#18559 | 706 | US | ||
| 706 | US | |||
| 706 | MY | |||
| Mega#24696 | 706 | LB | ||
| 706 | US | |||
| 706 | US | |||
| FreedomSiew331#22965 | 706 | MY | ||
| 706 | US | |||
| 706 | HK | |||
| 706 | US | |||
| Erha#6350 | 705 | CA | ||
| 705 | HK | |||
| 705 | US | |||
| 705 | US | |||
| 705 | US | |||
| 705 | US | |||
| 705 | GB | |||
| 705 | AU | |||
| 705 | US | |||
| 705 | TW | |||
| 705 | MY | |||
| 705 | FI | |||
| 705 | US | |||
| 704 | SG | |||
| 704 | US | |||
| 704 | US | |||
| 704 | HK | |||
| Nath4027#5806 | 703 | BN | ||
| 703 | US | |||
| 703 | CA | |||
| MCBear12#12786 | 703 | CA | ||
| 703 | TW | |||
| 703 | US |
Showing 4751–4800 of 7,494 players