Player Ladder
Ranked by Championship Points
7,494
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| robbyjuice#11590 | 741 | US | ||
| 741 | PH | |||
| 741 | CA | |||
| 741 | AU | |||
| 741 | HR | |||
| 740 | TW | |||
| 740 | US | |||
| 740 | TW | |||
| 740 | US | |||
| 740 | PH | |||
| 739 | DE | |||
| Y0Y005#22196 | 739 | PR | ||
| 739 | MY | |||
| 739 | PH | |||
| 738 | CZ | |||
| 738 | MY | |||
| 738 | TW | |||
| 738 | US | |||
| 738 | US | |||
| 738 | MY | |||
| 738 | HU | |||
| 738 | CA | |||
| 738 | GB | |||
| 737 | CA | |||
| 737 | AU | |||
| 737 | US | |||
| 737 | US | |||
| 737 | HK | |||
| 737 | NZ | |||
| 737 | US | |||
| 736 | US | |||
| 736 | TW | |||
| 736 | CA | |||
| 736 | PH | |||
| 736 | PH | |||
| 736 | TW | |||
| 736 | TW | |||
| 736 | JP | |||
| 736 | NZ | |||
| 736 | NL | |||
| 735 | US | |||
| 735 | AU | |||
| 735 | CA | |||
| 735 | US | |||
| 735 | AE | |||
| 735 | AU | |||
| 734 | US | |||
| 734 | US | |||
| 734 | US | |||
| 734 | HK |
Showing 4551–4600 of 7,494 players