Player Ladder
Ranked by Championship Points
7,494
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 773 | SG | |||
| 773 | SG | |||
| Aetnaeus#22534 | 773 | GR | ||
| 773 | AU | |||
| 772 | BE | |||
| 772 | PL | |||
| 772 | CA | |||
| 772 | US | |||
| 772 | MY | |||
| 771 | US | |||
| 771 | TW | |||
| 771 | NL | |||
| 771 | GB | |||
| 770 | ID | |||
| 770 | MY | |||
| 770 | US | |||
| 770 | US | |||
| Mikay3la#15232 | 770 | PH | ||
| 770 | US | |||
| CursedBOOMERMAN#4011 | 770 | US | ||
| 770 | NZ | |||
| 770 | US | |||
| NulledEnvoid#6364 | 770 | US | ||
| 769 | CA | |||
| Blasthp4#11653 | 769 | PH | ||
| 769 | JP | |||
| 768 | US | |||
| 768 | PL | |||
| 768 | TW | |||
| HazeXIII#19609 | 768 | MY | ||
| 768 | SG | |||
| 768 | US | |||
| 768 | US | |||
| 768 | MY | |||
| 768 | CL | |||
| 768 | MY | |||
| 767 | TW | |||
| 767 | SG | |||
| 767 | PH | |||
| 767 | US | |||
| 767 | TW | |||
| 767 | US | |||
| 767 | US | |||
| 766 | AU | |||
| 766 | AU | |||
| ExoticMinus#12715 | 766 | CA | ||
| 766 | PH | |||
| 766 | US | |||
| 766 | US | |||
| 766 | US |
Showing 4351–4400 of 7,494 players