Player Ladder
Ranked by Championship Points
7,494
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 855 | US | |||
| Dikbat#15568 | 855 | SG | ||
| berri#21705 | 855 | US | ||
| 854 | AU | |||
| 854 | PH | |||
| 854 | US | |||
| 854 | TW | |||
| Dsrta#4329 | 854 | CA | ||
| 854 | AU | |||
| 854 | US | |||
| 853 | TH | |||
| 853 | AU | |||
| 853 | JP | |||
| 853 | TW | |||
| 853 | PH | |||
| 853 | SG | |||
| 853 | HK | |||
| 852 | TW | |||
| 852 | US | |||
| 852 | US | |||
| 851 | SG | |||
| 851 | JP | |||
| 851 | SG | |||
| 851 | TW | |||
| 851 | NZ | |||
| 851 | MY | |||
| 850 | MY | |||
| 850 | SG | |||
| 850 | AU | |||
| 850 | TW | |||
| 850 | TW | |||
| 850 | PH | |||
| 850 | PH | |||
| 850 | US | |||
| 849 | US | |||
| 849 | CA | |||
| 849 | TW | |||
| 848 | CR | |||
| 848 | US | |||
| 848 | CA | |||
| 848 | MY | |||
| 848 | MY | |||
| 848 | DE | |||
| 848 | TW | |||
| 848 | US | |||
| 848 | MY | |||
| 848 | MY | |||
| 848 | HK | |||
| 847 | CH | |||
| 847 | US |
Showing 3851–3900 of 7,494 players