Player Ladder
Ranked by Championship Points
8,237
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 1039 | AU | |||
| 1038 | US | |||
| 1038 | PH | |||
| 1038 | MY | |||
| 1038 | HK | |||
| 1037 | AU | |||
| Cicobell#22845 | 1037 | SG | ||
| 1035 | AU | |||
| 1035 | PH | |||
| 1035 | SG | |||
| 1035 | AU | |||
| 1034 | US | |||
| 1034 | LV | |||
| 1034 | MY | |||
| 1034 | MY | |||
| 1034 | ID | |||
| 1034 | US | |||
| 1034 | TW | |||
| 1033 | US | |||
| 1033 | US | |||
| Ikki777#24119 | 1033 | MY | ||
| 1033 | AU | |||
| 1033 | US | |||
| 1033 | US | |||
| 1033 | TW | |||
| 1032 | JP | |||
| 1032 | PH | |||
| 1032 | TW | |||
| Zero#796 | 1032 | CA | ||
| 1032 | SI | |||
| 1032 | NZ | |||
| 1032 | MY | |||
| 1032 | PH | |||
| 1031 | PR | |||
| 1031 | MY | |||
| 1031 | MY | |||
| wanno#27577 | 1031 | HK | ||
| 1031 | NZ | |||
| 1030 | PH | |||
| 1030 | GR | |||
| 1030 | AU | |||
| 1030 | TW | |||
| 1029 | MY | |||
| 1029 | CL | |||
| Sharkner#5039 | 1029 | US | ||
| 1029 | US | |||
| 1029 | US | |||
| 1028 | US | |||
| playmaker0630#24007 | 1028 | MY | ||
| 1028 | US |
Showing 3301–3350 of 8,237 players