Player Ladder
Ranked by Championship Points
7,490
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| GloriousBurst#9322 | 1060 | TW | ||
| 1060 | SG | |||
| 1060 | US | |||
| 1059 | CA | |||
| 1058 | AU | |||
| 1058 | MY | |||
| Rotism#5639 | 1058 | US | ||
| 1058 | US | |||
| 1058 | BN | |||
| 1058 | CA | |||
| 1058 | JP | |||
| 1058 | TW | |||
| 1058 | ID | |||
| 1058 | US | |||
| 1058 | AE | |||
| 1058 | GR | |||
| 1057 | HK | |||
| 1057 | HK | |||
| 1057 | PH | |||
| 1057 | SI | |||
| 1057 | CA | |||
| 1057 | US | |||
| 1057 | DE | |||
| 1056 | US | |||
| 1056 | MY | |||
| 1056 | PH | |||
| 1056 | SG | |||
| 1056 | BN | |||
| 1056 | ID | |||
| 1055 | NZ | |||
| 1055 | DE | |||
| 1055 | HK | |||
| 1055 | TW | |||
| Var#446 | 1055 | US | ||
| 1055 | SG | |||
| 1054 | ID | |||
| 1054 | US | |||
| 1054 | CA | |||
| 1054 | US | |||
| 1054 | MY | |||
| 1054 | BN | |||
| 1054 | NZ | |||
| 1054 | TW | |||
| 1054 | MY | |||
| 1053 | MY | |||
| 1053 | NZ | |||
| 1053 | SG | |||
| 1053 | ID | |||
| 1053 | PH | |||
| 1053 | US |
Showing 2701–2750 of 7,490 players