Player Ladder
Ranked by Championship Points
8,025
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 1244 | US | |||
| 1244 | MY | |||
| 1243 | SI | |||
| 1242 | SG | |||
| 1242 | TW | |||
| 1242 | SG | |||
| 1242 | SG | |||
| 1241 | HU | |||
| 1241 | NZ | |||
| 1241 | CL | |||
| 1241 | NZ | |||
| 1241 | BN | |||
| 1240 | US | |||
| 1240 | HK | |||
| Bahamut#14035 | 1240 | US | ||
| 1240 | AU | |||
| 1240 | MY | |||
| 1240 | US | |||
| 1239 | DE | |||
| 1239 | TW | |||
| 1239 | SG | |||
| 1239 | MY | |||
| 1239 | PH | |||
| 1238 | HU | |||
| 1238 | US | |||
| letsflybrau#26892 | 1238 | SG | ||
| 1238 | TW | |||
| 1238 | SG | |||
| 1237 | PH | |||
| 1237 | SG | |||
| 1237 | TH | |||
| 1237 | US | |||
| 1237 | CA | |||
| 1237 | AU | |||
| 1237 | PH | |||
| 1237 | US | |||
| 1236 | AU | |||
| 1236 | US | |||
| 1235 | CA | |||
| 1235 | PH | |||
| 1235 | KW | |||
| 1233 | US | |||
| 1233 | CA | |||
| 1233 | TW | |||
| 1233 | US | |||
| 1232 | MY | |||
| 1232 | US | |||
| 1232 | MY | |||
| 1232 | SI | |||
| 1231 | TW |
Showing 2201–2250 of 8,025 players