Player Ladder
Ranked by Championship Points
8,237
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 1361 | BN | |||
| 1360 | ES | |||
| 1360 | MY | |||
| 1360 | MY | |||
| 1360 | US | |||
| 1359 | US | |||
| 1358 | MY | |||
| 1358 | NZ | |||
| DanDer#21308 | 1358 | IT | ||
| 1358 | US | |||
| 1358 | SG | |||
| 1358 | NZ | |||
| 1358 | DE | |||
| 1358 | US | |||
| 1357 | TW | |||
| 1357 | TW | |||
| 1357 | US | |||
| 1357 | HK | |||
| 1356 | SG | |||
| 1356 | TW | |||
| 1356 | US | |||
| 1356 | MY | |||
| 1356 | US | |||
| 1356 | NZ | |||
| 1356 | TW | |||
| 1355 | SG | |||
| Joysword#18049 | 1355 | IT | ||
| 1355 | US | |||
| 1354 | CA | |||
| 1353 | AU | |||
| 1353 | DE | |||
| 1352 | AU | |||
| 1352 | US | |||
| freshpapaya#25615 | 1352 | TW | ||
| 1351 | US | |||
| 1351 | MY | |||
| 1350 | PH | |||
| 1350 | US | |||
| 1349 | MY | |||
| Yupetro#14028 | 1349 | LB | ||
| 1349 | US | |||
| 1349 | ES | |||
| 1348 | CA | |||
| 1348 | US | |||
| 1348 | PH | |||
| Pelliogre#25090 | 1348 | PH | ||
| 1347 | US | |||
| 1347 | SG | |||
| 1347 | SG | |||
| 1346 | DE |
Showing 1951–2000 of 8,237 players