Player Ladder
Ranked by Championship Points
8,237
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 1466 | IT | |||
| 1466 | ID | |||
| 1466 | SG | |||
| 1466 | ES | |||
| 1465 | ID | |||
| 1465 | TW | |||
| 1465 | PH | |||
| 1465 | SG | |||
| 1464 | DE | |||
| 1464 | SG | |||
| 1464 | AE | |||
| 1464 | US | |||
| 1463 | JP | |||
| 1463 | SG | |||
| 1463 | TW | |||
| 1461 | CA | |||
| 1461 | US | |||
| 1461 | TH | |||
| TomDD#25003 | 1461 | MY | ||
| 1460 | GB | |||
| 1460 | US | |||
| 1460 | US | |||
| 1458 | SG | |||
| 1458 | SG | |||
| 1457 | JP | |||
| 1457 | DE | |||
| 1456 | TW | |||
| 1456 | US | |||
| 1455 | TW | |||
| 1455 | DK | |||
| 1455 | MY | |||
| 1454 | PH | |||
| 1453 | JP | |||
| 1453 | NZ | |||
| 1453 | US | |||
| 1453 | US | |||
| 1452 | TW | |||
| 1451 | NZ | |||
| 1451 | NZ | |||
| 1451 | MY | |||
| 1450 | US | |||
| 1450 | US | |||
| 1449 | TW | |||
| 1449 | SG | |||
| 1448 | US | |||
| 1448 | US | |||
| 1448 | MY | |||
| 1447 | PH | |||
| 1447 | US | |||
| 1447 | AU |
Showing 1651–1700 of 8,237 players