Player Ladder
Ranked by Championship Points
8,026
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| Rowell#8346 | 412 | TW | ||
| Scylith#16892 | 411 | US | ||
| 411 | HK | |||
| 411 | BN | |||
| 411 | US | |||
| 411 | US | |||
| 411 | BN | |||
| 411 | BN | |||
| 411 | JP | |||
| 410 | HU | |||
| 410 | JP | |||
| 410 | AE | |||
| Pumkinswift#10406 | 410 | US | ||
| 410 | SG | |||
| 410 | HK | |||
| 410 | US | |||
| VanillaBean#12277 | 410 | US | ||
| 410 | AE | |||
| 410 | PH | |||
| 410 | PH | |||
| 410 | AE | |||
| 410 | BN | |||
| Orthami#12575 | 410 | US | ||
| RSHydra#12193 | 409 | HK | ||
| 409 | US | |||
| 409 | PH | |||
| 409 | US | |||
| Holesety#10124 | 409 | US | ||
| 409 | AU | |||
| 409 | AE | |||
| 409 | AU | |||
| 409 | AE | |||
| 409 | TW | |||
| 409 | PH | |||
| 409 | US | |||
| 409 | MY | |||
| 409 | TW | |||
| 409 | US | |||
| 409 | US | |||
| 409 | SG | |||
| 409 | US | |||
| 409 | HK | |||
| 408 | US | |||
| 408 | AU | |||
| 408 | US | |||
| Memyselfandi#28616 | 408 | SG | ||
| 408 | MY | |||
| 408 | NZ | |||
| 408 | US | |||
| 408 | US |
Showing 7901–7950 of 8,026 players