Player Ladder
Ranked by Championship Points
8,026
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 439 | SG | |||
| 439 | US | |||
| SpookyPuky#9945 | 439 | US | ||
| 439 | DE | |||
| 439 | US | |||
| 439 | US | |||
| 439 | US | |||
| 439 | US | |||
| 439 | AU | |||
| 438 | CZ | |||
| 438 | US | |||
| 438 | US | |||
| 438 | CA | |||
| 438 | PH | |||
| 438 | NL | |||
| 438 | BN | |||
| Joroshifox#3688 | 438 | US | ||
| 438 | ES | |||
| Hanmio#3180 | 438 | TW | ||
| 438 | CR | |||
| LOVE0501#7754 | 438 | TW | ||
| 438 | TW | |||
| Kiran#14764 | 438 | CZ | ||
| 438 | HK | |||
| Hotpotman#13447 | 438 | TW | ||
| LockJawedSchreib#14318 | 437 | NZ | ||
| 437 | DE | |||
| 437 | NZ | |||
| Humeon#5339 | 437 | AU | ||
| 437 | AU | |||
| 437 | CA | |||
| 437 | PH | |||
| 437 | AU | |||
| 437 | HK | |||
| 437 | HK | |||
| 437 | HK | |||
| 437 | HK | |||
| 437 | TW | |||
| 437 | US | |||
| 437 | ID | |||
| 436 | US | |||
| CodyTank#26593 | 436 | US | ||
| 436 | PL | |||
| Boboterry918#10473 | 436 | MY | ||
| Xanthe#29094 | 436 | CA | ||
| 436 | US | |||
| 436 | US | |||
| 436 | NZ | |||
| 436 | US | |||
| 436 | AU |
Showing 7501–7550 of 8,026 players