Player Ladder
Ranked by Championship Points
8,025
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 464 | TW | |||
| DumbPlayer#28521 | 464 | MY | ||
| 464 | US | |||
| 463 | TW | |||
| 463 | US | |||
| Haibomumi#6388 | 463 | TW | ||
| 463 | HK | |||
| Gin#9114 | 463 | TW | ||
| 463 | US | |||
| 463 | US | |||
| whitedoves39#28229 | 463 | KR | ||
| 463 | PH | |||
| 463 | MY | |||
| 463 | AU | |||
| 463 | US | |||
| 463 | TW | |||
| 463 | ES | |||
| Tatsumawi#29239 | 463 | AE | ||
| 462 | US | |||
| 462 | US | |||
| 462 | HK | |||
| 462 | US | |||
| 462 | JP | |||
| 462 | SG | |||
| 462 | TW | |||
| Slajmi#27093 | 462 | SI | ||
| 462 | US | |||
| Ydasht#25859 | 462 | KW | ||
| 462 | US | |||
| Laoshurou#16225 | 462 | US | ||
| cmacias#23386 | 461 | US | ||
| 461 | PH | |||
| 461 | US | |||
| Max27#13614 | 461 | US | ||
| iHeadNocturne#27322 | 461 | BN | ||
| 461 | NZ | |||
| 461 | NZ | |||
| MarkhsiosP#26076 | 461 | GR | ||
| 461 | JP | |||
| hanz#29322 | 461 | BN | ||
| 461 | NZ | |||
| 461 | JP | |||
| 461 | NZ | |||
| Sushii#15242 | 461 | SG | ||
| Betavie#28860 | 461 | CA | ||
| 460 | JP | |||
| 460 | ID | |||
| 460 | TW | |||
| Arnaud#20526 | 460 | BE | ||
| BlueisSky#29204 | 460 | PH |
Showing 7201–7250 of 8,026 players