Player Ladder
Ranked by Championship Points
7,494
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 538 | JP | |||
| 538 | TW | |||
| 537 | ID | |||
| Conker#8728 | 537 | PH | ||
| 537 | US | |||
| 537 | US | |||
| 537 | TW | |||
| 537 | US | |||
| 537 | TW | |||
| Vinsmoker#10116 | 536 | PT | ||
| 536 | NL | |||
| DavidKennedy#8531 | 536 | US | ||
| 536 | US | |||
| 536 | US | |||
| 536 | BN | |||
| 536 | US | |||
| Collin#5271 | 536 | US | ||
| 536 | HK | |||
| 535 | PH | |||
| Karter#12295 | 535 | NL | ||
| Hien#16865 | 535 | CA | ||
| 535 | TW | |||
| CptJapan#8001 | 535 | IE | ||
| 535 | US | |||
| 535 | GB | |||
| 535 | US | |||
| 535 | TW | |||
| Riqqai#11438 | 535 | MY | ||
| 535 | SG | |||
| 534 | AT | |||
| 534 | TW | |||
| Zethie#7262 | 534 | US | ||
| Darkcrown13#4010 | 534 | DE | ||
| Sequence#24924 | 534 | AU | ||
| 533 | US | |||
| 533 | AU | |||
| 533 | BN | |||
| 533 | TW | |||
| Throcky#11058 | 533 | US | ||
| 533 | US | |||
| 533 | CA | |||
| 532 | AU | |||
| 532 | US | |||
| AgentTalin#9101 | 532 | US | ||
| 532 | TW | |||
| 532 | AE | |||
| Chujechi#8132 | 532 | PH | ||
| 532 | AU | |||
| 532 | US | |||
| 532 | TW |
Showing 6051–6100 of 7,494 players