Player Ladder
Ranked by Championship Points
8,025
Players
| # | Player | CP | Emblem | Country |
|---|---|---|---|---|
| 638 | PL | |||
| 638 | US | |||
| 637 | AU | |||
| 637 | US | |||
| 637 | AU | |||
| 637 | AU | |||
| 637 | US | |||
| 637 | ID | |||
| 636 | US | |||
| Ssc#8172 | 636 | TW | ||
| 636 | PH | |||
| Colt06#11992 | 636 | CA | ||
| 636 | US | |||
| 636 | HK | |||
| 636 | US | |||
| 636 | MY | |||
| 635 | CA | |||
| 635 | AE | |||
| 635 | US | |||
| 635 | SG | |||
| 635 | SG | |||
| 635 | TW | |||
| 635 | DE | |||
| Orph1s#3964 | 634 | BE | ||
| 634 | AU | |||
| Rinsukyo#24809 | 634 | MY | ||
| 634 | US | |||
| 634 | AU | |||
| 634 | US | |||
| 634 | US | |||
| 634 | US | |||
| 633 | AU | |||
| 633 | TW | |||
| 633 | TW | |||
| Ddrakecards#2831 | 633 | US | ||
| 633 | AU | |||
| 633 | TW | |||
| 633 | PL | |||
| 633 | AU | |||
| 633 | JP | |||
| 632 | MY | |||
| TCup#27835 | 632 | US | ||
| Karane#19071 | 632 | CH | ||
| 632 | US | |||
| 632 | AU | |||
| 632 | TW | |||
| Xepher#7202 | 632 | TW | ||
| 632 | NL | |||
| 632 | US | |||
| 632 | JP |
Showing 5601–5650 of 8,025 players