Back to Hosts
4
Events
36
Players
Events (4)
| # | Event | Category | Players | Date |
|---|---|---|---|---|
| 1 | 2026/05/02 RiRiCO 店冠賽 | Store Champ | 19 | May 2, 2026 |
| 2 | 2025/12/28 RiRiCO 店冠賽 | Store Champ | 17 | Dec 28, 2025 |
| 3 | RiRiCO 店冠賽 | Store Champ | 22 | Aug 24, 2025 |
| 4 | 2025/04/19 RiRiCO HVN 店冠賽 | Store Champ | 23 | Apr 19, 2025 |
Showing 1–4 of 4 events
Regulars (36)
| # | Player | Events |
|---|---|---|
| 1 | AKIRA#3470 | 3 |
| 2 | CCW#11150 | 3 |
| 3 | Dennisyao#7086 | 3 |
| 4 | Leemoncha#3532 | 3 |
| 5 | ranrain2235#3912 | 3 |
| 6 | Wojijihaoda#14752 | 3 |
| 7 | crystalline#1397 | 2 |
| 8 | HOSU#16889 | 2 |
| 9 | Louis1002#16323 | 2 |
| 10 | Mushroom#3547 | 2 |
| 11 | nani#3407 | 2 |
| 12 | ping#9242 | 2 |
| 13 | samu#3098 | 2 |
| 14 | Sunset#983 | 2 |
| 15 | Tako#13876 | 2 |
| 16 | Tottoko#3215 | 2 |
| 17 | DragonJG#2302 | 1 |
| 18 | Elana#13880 | 1 |
| 19 | Eremes1117#16380 | 1 |
| 20 | Kafit5566#15191 | 1 |
| 21 | LiGuanLin#3134 | 1 |
| 22 | Maotan#3393 | 1 |
| 23 | mingli#4681 | 1 |
| 24 | MINZE#3604 | 1 |
| 25 | Niokax#3003 | 1 |
| 26 | SANK#18407 | 1 |
| 27 | Silent#6545 | 1 |
| 28 | Sleep#11164 | 1 |
| 29 | Snowflake#15037 | 1 |
| 30 | Starbiscuits#15100 | 1 |
| 31 | tom#2108 | 1 |
| 32 | Vincent21101#8347 | 1 |
| 33 | Wala#15278 | 1 |
| 34 | Yadon#11188 | 1 |
| 35 | yuki123#5071 | 1 |
| 36 | YUSHENG#16238 | 1 |
Showing 1–36 of 36 players